Difference between revisions of "Items"
Jump to navigation
Jump to search
(→Armor) |
(aligned Svalinn and Dragon's Skin description since they have similar effect) |
||
Line 110: | Line 110: | ||
* Incoming damage prioritizes the regenerating shield. | * Incoming damage prioritizes the regenerating shield. | ||
* Allows using [[Damocles' sword]] for free. | * Allows using [[Damocles' sword]] for free. | ||
+ | * generates only if your current shield amount is less than 25 | ||
* Does not work on Odr. | * Does not work on Odr. | ||
Line 140: | Line 141: | ||
|- | |- | ||
| {{RichAnchor|Svalinn}} || Generate shield when still || | | {{RichAnchor|Svalinn}} || Generate shield when still || | ||
− | * | + | * Grants 25 shield that regenerates back at a rate of 5 every beat if lost. |
+ | * Allows using [[Damocles' sword]] for free. | ||
+ | * generates only if your current shield amount is less than 25 | ||
|- | |- |
Revision as of 18:21, 17 March 2021
Items can be found in chests, shops and special rooms. Some items such as coins and keys can also be dropped by enemies.
Equipment
Equipment are items that you can carry with you that offer some sort of effect. All except the Adventurer's Fedora have a passive effect. There are 4 different slots: headwear, armor, footwear and handwear. You can only have one piece of equipment per slot.
Headwear
Item | Description | Effects | |
---|---|---|---|
Circlet of the Serpentine | Vamp health on damage |
| |
Ymir's Crown | Echoes your attacks |
| |
Helm of Rage | Increase damage with perfect rhythm |
| |
Deadeye Lens | Autoaim |
| |
Helm of Precision | Critical Multiplier |
| |
Hat of Madness x64px | Timed Explosives |
| |
Hermóðr the Messenger | Speed multiplier |
| |
Horned Shot | Explosive shots |
| |
Equity | Reflects damage |
| |
Adventurer's Fedora | Rotate ability slots |
| |
The Secret Chord | Opening Mega Shot |
| |
Selðr's Hat | Mind Flay |
|
|
Ogre's Helm | Spread Shot |
|
|
Fluffy | Reload Empowers Next Shot |
| |
Helm-Heim | Enemies Fragment on Death |
| |
Mani | Chance to freeze enemy on hit |
| |
Short Horned | Luck Up on Floor Completion |
|
Armor
Item | Description | Effects |
---|---|---|
Storm | Cleaving |
|
Berserker's Arm | Critical |
|
Lion Heart | One more life |
|
Dragon's Skin | Shield regeneration |
|
Richeous Sun | Solar flares |
|
Face of Death | Double damage | |
The Best Defense | Infinite Ammo |
|
Battle Lion Shield | Cooldown Reduction |
|
Skjaldmeyjar's Plate | Armor |
|
Springhel | Jump up |
|
Svalinn | Generate shield when still |
|
Cursed Iron | Increase Damage and turn health into metal |
|
Triquetra | Fortify magic ability |
|
Gungnir's Partner | Range Increase |
|
Masquerade | Casts Ultimate |
|
Loki's Shield | Slow enemy projectiles |
|
Handwear
Item | Description | Effects | |
---|---|---|---|
Powershot Glove | Shots penetrate walls and enemies |
| |
Spacewalker | Take to flight |
| |
Midgard Bracelet | Pure Goodness |
| |
Gunnr's Bracer | Increase Healing Effects |
| |
Sigrdrifa's Bracer | Penetrating Shots |
| |
Quaternote | Double shots |
| |
Golden Bracelet | Find more gold |
| |
Asp's Whisper | Shots slow enemies |
| |
Go Faster Glove | Speed Up |
| |
Memento Mori | Cleaving |
| |
Loki's Bargain | Sacrifice slot for stats |
| |
Dwarven Braclet | Reveal map |
|
|
Dwarven Ring | Transforms projectiles |
| |
Raven God | Super Range |
| |
Six-Shooter | Double time reload |
| |
Megingjord | Carry two weapons |
|
Footwear
Item | Description | Effects |
---|---|---|
Rhythmic Chaos Boots | Strike to the beat |
|
Tampling Boots | Finishes off low health enemies |
|
Poison Boots | Lay Creep |
|
Tumbler's Boots | Tumble when firing |
|
Giant Slayer Boots | Deal percentage health damage |
|
Skates of Strafe | Speed Multiplier |
|
Boots of Rock | Explode on landing |
|
Angelic Boots | Activate Jump |
|
Odin's Sneakers | Speed Up |
|
Spurs of Justice | Critical hits deal damage over time |
|
Seiðr's Blessing | Enemies die over time |
|
Hermod's Greaves | Speed and Range up |
|
Aslög's Clogs | Sprinting Explodes |
|
Njord's Greaves | Enemies drop coins |
|
Consumables
Consumables are items that are immediately used upon pickup.
Item | Appearance | Description |
---|---|---|
Coin |
| |
Coin Bag |
| |
Key |
| |
Skeleton Key |
| |
Clip Up |
| |
Small Healing Potion |
| |
Large Healing Potion |
| |
Heart Container |
| |
Shield |
| |
Lucky Dice |
| |
Shield Converter |
| |
Speed Up |
| |
Ability Up |
| |
Range Up |
| |
Damage Up |
| |
Precision Up |
| |
Luck Up |
| |
Explosive Skull |
|