Difference between revisions of "Items"
Jump to navigation
Jump to search
(→Consumables: Doesn't seem to be true. I had 125 hp and 10 shield before picking Shield Converter and my hp was increased to 135 after picking up the item.) |
|||
Line 378: | Line 378: | ||
|- | |- | ||
| {{RichAnchor|size=x45px|Shield Converter}} || [[File:ShieldConverter.png|x100px|center]] || | | {{RichAnchor|size=x45px|Shield Converter}} || [[File:ShieldConverter.png|x100px|center]] || | ||
− | *Converts all current shields to both maximum and current health up to 400 HP. If the HP cap of 400 is hit, leftover shields will remain as shields | + | *Converts all current shields to both maximum and current health up to 400 HP. If the HP cap of 400 is hit, leftover shields will remain as shields. |
*No effect when used by Odr, Sanngriðr or Herfjötur. | *No effect when used by Odr, Sanngriðr or Herfjötur. | ||
|- | |- |
Revision as of 02:26, 22 September 2021
Items can be found in chests, shops and special rooms. Some items such as coins and keys can also be dropped by enemies.
Equipment
Equipment are items that you can carry with you that offer some sort of effect. Some items need to be activated in order to trigger their effect, e.g. Adventurer's Fedora; the key to activate the corresponding item is displayed right under its icon when in player's inventory. There are 4 different slots: headwear, armor, footwear and handwear. You can only have one piece of equipment per slot. With the help of a Prestige altar it is possible to carry up to 8 items, however it should be noted the player will not be able to activate any prestiged active items.
Headwear
Item | Description | Effects | |
---|---|---|---|
Circlet of the Serpentine | Vamp health on damage |
| |
Ymir's Crown | Echoes your attacks | ||
Helm of Rage | Increase damage with perfect rhythm |
| |
Deadeye Lens | Autoaim |
| |
Helm of Precision | Critical Multiplier |
| |
Hat of Madness x64px | Timed Explosives |
| |
Hermóðr the Messenger | Speed multiplier |
| |
Horned Shot | Explosive shots |
| |
Equity | Reflects damage |
| |
Adventurer's Fedora | Rotate ability slots |
| |
The Secret Chord | Opening Mega Shot |
| |
Selðr's Hat | Mind Flay |
|
|
Ogre's Helm | Spread Shot |
|
|
Fluffy | Reload Empowers Next Shot |
| |
Helm-Heim | Enemies Fragment on Death |
| |
Mani | Chance to freeze enemy on hit |
| |
Short Horned | Luck Up on Floor Completion |
|
Armor
Item | Description | Effects |
---|---|---|
Storm | Cleaving |
|
Berserker's Arm | Critical |
|
Lion Heart | One more life |
|
Dragon's Skin | Shield regeneration |
|
Richeous Sun | Solar flares |
|
Face of Death | Double damage |
|
The Best Defense | Infinite Ammo |
|
Battle Lion Shield | Cooldown Reduction |
|
Skjaldmeyjar's Plate | Armor |
|
Springhel | Jump up |
|
Svalinn | Generate shield when still |
|
Cursed Iron | Increase Damage and turn health into metal |
|
Triquetra | Fortify magic ability |
|
Gungnir's Partner | Range Increase |
|
Masquerade | Casts Ultimate |
|
Loki's Shield | Slow enemy projectiles |
|
Handwear
Item | Description | Effects | |
---|---|---|---|
Powershot Glove | Shots penetrate walls and enemies |
| |
Spacewalker | Take to flight |
| |
Midgard Bracelet | Pure Goodness |
| |
Gunnr's Bracer | Increase Healing Effects |
| |
Sigrdrifa's Bracer | Penetrating Shots |
| |
Quaternote | Double shots |
| |
Golden Bracelet | Find more gold |
| |
Asp's Whisper | Shots slow enemies |
| |
Go Faster Glove | Speed Up |
| |
Memento Mori | Cleaving |
| |
Loki's Bargain | Sacrifice slot for stats |
| |
Dwarven Braclet | Reveal map |
|
|
Dwarven Ring | Transforms projectiles |
| |
Raven God | Super Range |
| |
Six-Shooter | Double time reload |
| |
Megingjord | Carry two weapons |
|
Footwear
Item | Description | Effects |
---|---|---|
Rhythmic Chaos Boots | Strike to the beat |
|
Tampling Boots | Finishes off low health enemies |
|
Poison Boots | Lay Creep |
|
Tumbler's Boots | Tumble when firing |
|
Giant Slayer Boots | Deal percentage health damage |
|
Skates of Strafe | Speed Multiplier |
|
Boots of Rock | Explode on landing |
|
Angelic Boots | Activate Jump |
|
Odin's Sneakers | Speed Up |
|
Spurs of Justice | Critical hits deal damage over time |
|
Seiðr's Blessing | Enemies die over time |
|
Hermod's Greaves | Speed and Range up |
|
Aslög's Clogs | Sprinting Explodes |
|
Njord's Greaves | Enemies drop coins |
|
Consumables
Consumables are items that are immediately used upon pickup.
Item | Appearance | Description |
---|---|---|
Coin |
| |
Coin Bag |
| |
Key |
| |
Skeleton Key |
| |
Clip Up |
| |
Small Healing Potion |
| |
Large Healing Potion |
| |
Heart Container |
| |
Shield |
| |
Lucky Dice |
| |
Shield Converter |
| |
Speed Up |
| |
Ability Up |
| |
Range Up |
| |
Damage Up |
| |
Precision Up |
| |
Luck Up |
| |
Explosive Skull |
|