Difference between revisions of "Enemies"
Jump to navigation
Jump to search
(→Bosses) |
|||
| Line 24: | Line 24: | ||
|- | |- | ||
| Asgard 2 || Ymir | | Asgard 2 || Ymir | ||
| + | |- | ||
| + | | Vanaheim 1 || Vétt | ||
| + | |- | ||
| + | | Vanaheim 2 || Gullveig | ||
| + | |- | ||
| + | | Svartalfheim 1 || Alvis | ||
| + | |- | ||
| + | | Svartalfheim 2 || Mistcalf | ||
| + | |- | ||
| + | | Helheim 1 || Surt | ||
| + | |- | ||
| + | | Helheim 2 || Nidhogg | ||
|} | |} | ||
Revision as of 21:48, 18 September 2020
Enemies roam the levels. You must beat all enemies in a room to proceed.
Regular enemies
Regular enemies can sometimes spawn with modifiers.
| Name | Health | Damage |
|---|---|---|
| Bat | 25HP | Fireball: 25HP |
| Spider | Lunge: 25HP | |
| Igneous Red | Ring: 10HP, Punch: ?HP |
Bosses
| Zone | Name |
|---|---|
| Asgard 1 | Draugr |
| Asgard 2 | Ymir |
| Vanaheim 1 | Vétt |
| Vanaheim 2 | Gullveig |
| Svartalfheim 1 | Alvis |
| Svartalfheim 2 | Mistcalf |
| Helheim 1 | Surt |
| Helheim 2 | Nidhogg |