Difference between revisions of "Abilities"
Jump to navigation
Jump to search
Line 147: | Line 147: | ||
|- | |- | ||
| {{RichAnchor|Burning Coin}} || 1 beat || | | {{RichAnchor|Burning Coin}} || 1 beat || | ||
− | * Lose 1 coin to throw projectile that deals ~15 Damage. | + | * Lose 1 coin to throw projectile that deals ~15 Damage. Small rocket-jump. |
|} | |} | ||
Revision as of 18:20, 8 February 2021
Characters can use abilities to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms. The potency of effects can be increased by the Ability stat.
Ultimate
Ultimate abilities are represented by books.
Ability | Cooldown | Effects |
---|---|---|
Elli's Touch | 64 beats |
|
Jarnbjorn | 1 room |
|
The Quest | 12 rooms |
|
Odin's Blessing | 1 room |
|
Celestial Drumroll | 3 rooms |
|
Barter | 4 rooms |
|
Cursed Luck | None |
|
Hermóðr's Enchantment | None |
|
Njord's Riches | 2 rooms |
|
Valkyrie's Call | 20 kills |
|
Mjolnir | 1 room |
|
Freyr's Blessing | 5 rooms |
|
Sigyn's Blessing | 16 kills |
|
Banking | 1 half-beat |
|
Geri's Audit | 2 rooms |
|
Secondary
Secondary abilities are represented by scrolls.
Ability | Cooldown | Effects |
---|---|---|
Fire Bolt | 9 half beats |
|
Mortal Curse | 2 beats |
|
Broken Burst | 1 beat |
|
Valkyrie's Veil | 10 kills |
|
Celestial Wave | 8 beats |
|
Thunderclap | 2 beats |
|
Frost Bolt | 1 beat | |
Block | 4 beats |
|
Steal Life | 1 beat |
|
Teleport | 1 beat |
|
Sacred Sapper | 1 beat |
|
Undying Strength | 8 beats. |
|
Rhythm Burst | 4 beats |
|
Snipe | 8 beats |
|
Burning Coin | 1 beat |
|
Movement
Movement ability can't be changed once in-game. All except Odr's work the same.