Difference between revisions of "Characters"
Jump to navigation
Jump to search
(→Skuld: The Quest grants regen, so it isn't a bug.) |
(Changed Herfotur: ... (if odd then rounded up [was down])) |
||
| Line 125: | Line 125: | ||
| info = | | info = | ||
* Starts with {{Coins|3}}. | * Starts with {{Coins|3}}. | ||
| − | * Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded | + | * Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded up) no matter how small damage was. |
* If you buy something and your money will be set to 0 then you will die. Line will be "Killed by - A lack of coins". | * If you buy something and your money will be set to 0 then you will die. Line will be "Killed by - A lack of coins". | ||
* When you use Damocles' sword for Coin Bag - you will at first get these coins and after that take damage and lose half of your new stock. | * When you use Damocles' sword for Coin Bag - you will at first get these coins and after that take damage and lose half of your new stock. | ||
Revision as of 20:26, 22 July 2021
There are currently ten playable characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary abilities:
- Secondary ability: defeat Nidhogg with that character on any difficulty.
- Ultimate ability: defeat Nidhogg with that character on Hard.
Göll
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 100 | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Pistol | Extra | N/A | |||
| How to unlock | Unlocked by default. | |||||
Freyr
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 0 | Ultimate | ||||
| Armor | 150 | Secondary | ||||
| Weapon | Revolver | Extra | N/A | |||
| How to unlock | Complete Asgard | |||||
| Extra info | ||||||
| ||||||
Hildr
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 50 | Ultimate | ||||
| Armor | 25 | Secondary | ||||
| Weapon | Shotgun pistol | Extra | 1x | |||
| How to unlock | Complete Svartalfheim | |||||
Njord
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 50 | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Hands | Extra | 7 | |||
| How to unlock | Defeat Nidhogg | |||||
| Extra info | ||||||
| ||||||
Odr
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | N/A | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Sawn-off shotgun | Extra | 1x | |||
| How to unlock | Defeat Nidhogg on Hard | |||||
| Extra info | ||||||
| ||||||
Skuld
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 150 | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Garand | Extra | N/A | |||
| How to unlock | Kill 2000 enemies | |||||
| Extra info | ||||||
| ||||||
Geri
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 25 | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Pistol | Extra | 3 | |||
| How to unlock | Store 100 coins in the bank | |||||
| Extra info | ||||||
Herfjötur
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | N/A | Ultimate | ||||
| Armor | 0 | Secondary | ||||
| Weapon | Bolt-action rifle | Extra | N/A | |||
| How to unlock | Store 100 coins in the dish | |||||
| Extra info | ||||||
| ||||||
Rún
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | 0-100 max HP, 25-100 HP | Ultimate | Random | |||
| Armor | 0-100 | Secondary | Random | |||
| Weapon | Random | Extra | 0-3 | |||
| How to unlock | Spend 1000 coins in the armoury | |||||
| Extra info | ||||||
| ||||||
Sanngriðr
|
Starting inventory | |||||
|---|---|---|---|---|---|---|
| HP | N/A | Ultimate | None | |||
| Armor | 0 | Secondary | None | |||
| Weapon | Pistol | Extra | N/A | |||
| How to unlock | Complete the game with Odr | |||||
| Extra info | ||||||
| ||||||









