Difference between revisions of "Abilities"
Jump to navigation
Jump to search
m (→Movement) |
|||
Line 26: | Line 26: | ||
| {{RichAnchor|Odin's Blessing}} || Renerate health over time || 1 room || | | {{RichAnchor|Odin's Blessing}} || Renerate health over time || 1 room || | ||
* Heals 50 HP over a span of a few seconds. | * Heals 50 HP over a span of a few seconds. | ||
− | * Does not work on | + | * Does not work on Odr, Sanngriðr and Herfjötur. |
|- | |- |
Revision as of 20:26, 18 August 2021
Characters can use abilities to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms. The potency of effects can be increased by the Ability stat.
Ultimate
Ultimate abilities are represented by books.
Ability | Description | Cooldown | Effects |
---|---|---|---|
Elli's Touch | Heal | 64 beats |
|
Jarnbjorn | Explosive orb | 1 room |
|
The Quest | Take the quest | 12 rooms |
|
Odin's Blessing | Renerate health over time | 1 room |
|
Snap Fingers | Celestial Drumroll | 3 rooms |
|
Barter | Discount Shop Items | 4 rooms |
|
Cursed Luck | Generate luck, lose health | None |
|
Hermóðr's Enchantment | Buff speed | None |
|
Njord's Riches | Raining coin | 2 rooms |
|
Valkyrie's Call | Call angelic helper | 20 kills |
|
Mjolnir | Mega shot | 1 room |
|
Freyr's Blessing | Grant Shield | 5 rooms |
|
Sigyn's Help | Generate a Chest | 16 kills |
|
Banking | Withdraw Coin From Bank | 1 half-beat |
|
Geri's Audit | Convert all items to coins | 2 rooms |
|
Secondary
Secondary abilities are represented by scrolls.
Ability | Description | Cooldown | Effects |
---|---|---|---|
Fire Bolt | Damage over time | 9 half beats |
|
Mortal Curse | Mark for death | 2 beats |
|
Broken Burst | Fire spread of projectiles | 1 beat |
|
Valkyrie's Veil | Negate first enemy attack | 10 kills |
|
Celestial Wave | Damage all enemies | 8 beats |
|
Thunderclap | Explosive clap | 2 beats |
|
Frost Bolt | Freeze enemies for time | 1 beat |
|
Block | Block attack for time | 4 beats |
|
Steal Life | Steal health from enemy | 1 beat |
|
Teleport | Teleport to point | 1 beat |
|
Sacred Sapper | Conjure barrel | 1 beat |
|
Undying Strength | Unkillable for time | 8 beats. |
|
Rhythm Burst | 4 beats |
| |
Snipe | 8 beats |
| |
Burning Coin | 1 beat |
|
Movement
Movement ability can't be changed once in-game. All except Odr's work the same.