Difference between revisions of "Characters"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | There are currently ten | + | There are currently ten 2 playables '''characters''' (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary [[abilities]]: |
− | * Secondary ability: defeat [[ | + | * Secondary ability: defeat [[Characters]] with that character on any difficulty. |
− | * Ultimate ability: defeat [[ | + | * Ultimate ability: defeat [[Combo]] with that character on Hard. |
− | == | + | == Final Fight Guy 1 & Final Fight Gary 1 == |
− | {{ | + | {{Characters Cassette Gex du Jeu arcade sur Cartoune Box. |
− | | | + | | engine = SNES |
| image = Goll.jpg | | image = Goll.jpg | ||
| hp = 100 | | hp = 100 | ||
| armor = 0 | | armor = 0 | ||
− | | weapon = [[ | + | | weapon = [[Pistolet]] |
| ultimate = {{AbilityLink|Jarnbjorn}} | | ultimate = {{AbilityLink|Jarnbjorn}} | ||
| secondary = {{AbilityLink|Fire Bolt}} | | secondary = {{AbilityLink|Fire Bolt}} |
Revision as of 19:06, 8 June 2022
There are currently ten 2 playables characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary abilities:
- Secondary ability: defeat Characters with that character on any difficulty.
- Ultimate ability: defeat Combo with that character on Hard.
Contents
Final Fight Guy 1 & Final Fight Gary 1
Template:Characters Cassette Gex du Jeu arcade sur Cartoune Box.
Freyr
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0 | Ultimate | Freyr's Blessing | |||
Armor | 150 | Secondary | Block | |||
Weapon | Revolver | Extra | N/A | |||
How to unlock | Complete Asgard | |||||
Extra info | ||||||
|
Hildr
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Hermóðr's Enchantment | |||
Armor | 25 | Secondary | Fire Bolt | |||
Weapon | Shotgun pistol | Extra | 1x Key and 5x Speed. | |||
How to unlock | Complete Svartalfheim |
Njord
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Odin's Blessing | |||
Armor | 0 | Secondary | Valkyrie's Veil | |||
Weapon | Hands | Extra | 7 | |||
How to unlock | Defeat Nidhogg | |||||
Extra info | ||||||
|
Odr
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Barter | |||
Armor | 0 | Secondary | Teleport | |||
Weapon | Sawn-off shotgun | Extra | 1x Luck | |||
How to unlock | Defeat Nidhogg on Hard | |||||
Extra info | ||||||
|
Skuld
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 150 | Ultimate | Sigyn's Help | |||
Armor | 0 | Secondary | Mortal Curse | |||
Weapon | Garand | Extra | N/A | |||
How to unlock | Kill 2000 enemies | |||||
Extra info | ||||||
|
Geri
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 25 | Ultimate | Banking | |||
Armor | 0 | Secondary | Burning Coin | |||
Weapon | Pistol | Extra | 3 | |||
How to unlock | Store 100 coins in the bank | |||||
Extra info | ||||||
Herfjötur
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Geri's Audit | |||
Armor | 0 | Secondary | Snipe | |||
Weapon | Bolt-action rifle | Extra | 3 | |||
How to unlock | Store 100 coins in the dish | |||||
Extra info | ||||||
|
Rún
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0-100 max HP, 25-100 HP | Ultimate | Random | |||
Armor | 0-100 | Secondary | Random | |||
Weapon | Random | Extra | 0-3 Key and 0-10 | |||
How to unlock | Spend 1000 coins in the armoury | |||||
Extra info | ||||||
|
Sanngriðr
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | None | |||
Armor | 0 | Secondary | None | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Complete the game with Odr | |||||
Extra info | ||||||
|