Difference between revisions of "Enemies"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
* Fireball: 25HP | * Fireball: 25HP | ||
* Sonic beam: ? | * Sonic beam: ? | ||
| + | || | ||
|- | |- | ||
| Line 72: | Line 73: | ||
== Bosses == | == Bosses == | ||
| + | Every level has a boss. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! Zone || Name | + | ! Zone || Name || Attacks || Comments |
|- | |- | ||
| − | | Asgard 1 || | + | |
| + | | Draugr || Asgard 1 || | ||
| + | * '''Slow projectiles.''' Strafe. | ||
| + | * '''Fast projectiles.''' Strafe. | ||
| + | * '''Floor projectile.''' Jump. | ||
| + | * '''Summon 3 floating heads.''' Spawns floating head enemies. | ||
| + | * '''Lateral area damage.''' Move to the opposite side to avoid. | ||
| + | || | ||
| + | |||
|- | |- | ||
| − | | Asgard 2 || | + | | Ymir || Asgard 2 || |
| + | * Summon floating heads. | ||
| + | * Homing projectile. | ||
| + | * Beam. | ||
| + | || | ||
| + | |||
|- | |- | ||
| − | | Vanaheim 1 || | + | | Vétt || Vanaheim 1 || |
| + | * '''Fling spinning axe.''' Strafe. | ||
| + | * '''Projectile barrage.''' Strafe. | ||
| + | * '''Charge.''' Strafe. | ||
| + | * '''Area attack.''' Stand in the circle to avoid damage. | ||
| + | || | ||
| + | |||
|- | |- | ||
| − | | Vanaheim 2 || | + | | Gullveig || Vanaheim 2 || |
| + | || | ||
| + | |||
|- | |- | ||
| − | | Svartalfheim 1 || | + | | Alvis || Svartalfheim 1 || |
| + | || | ||
| + | |||
|- | |- | ||
| − | | Svartalfheim 2 || | + | | Mistcalf || Svartalfheim 2 || |
| + | || | ||
| + | |||
|- | |- | ||
| − | | Helheim 1 || | + | | Surt || Helheim 1 || |
| + | || | ||
| + | |||
|- | |- | ||
| − | | Helheim 2 || | + | | Nidhogg || Helheim 2 || |
| + | || | ||
| + | |||
|} | |} | ||
Revision as of 16:47, 19 September 2020
Enemies roam the levels. You must beat all enemies in a room to proceed.
Regular enemies
Regular enemies can sometimes spawn with modifiers.
| Name | Health | Attacks | Comments |
|---|---|---|---|
| Worm |
|
||
| Baby Bat |
|
||
| Big Bat |
|
||
| Spider Hatchling |
|
||
| Spider |
|
||
| Giant Spider |
|
Appears as a miniboss. | |
| Scorpion |
|
||
| Fly |
|
||
| Igneous Red |
|
Appears as a miniboss. | |
| Ice Witch |
|
||
| Guardian |
|
Shoots 4 projectiles and then stays still for a while. | |
| Clockwerk Soul |
|
Contracts into an invulnerable ball when damaged. |
Bosses
Every level has a boss.
| Zone | Name | Attacks | Comments |
|---|---|---|---|
| Draugr | Asgard 1 |
|
|
| Ymir | Asgard 2 |
|
|
| Vétt | Vanaheim 1 |
|
|
| Gullveig | Vanaheim 2 | ||
| Alvis | Svartalfheim 1 | ||
| Mistcalf | Svartalfheim 2 | ||
| Surt | Helheim 1 | ||
| Nidhogg | Helheim 2 |