Difference between revisions of "Enemies"
Jump to navigation
Jump to search
(→Bosses) |
|||
| Line 3: | Line 3: | ||
== Regular enemies == | == Regular enemies == | ||
Regular enemies can sometimes spawn with [[modifiers]]. | Regular enemies can sometimes spawn with [[modifiers]]. | ||
| + | |||
| + | Enemy health displayed as a comparison system: e.g. baby bat takes one pistol shot to kill so it has 1 HP, worm takes 2 shots so 2 HP. | ||
| + | |||
| + | In the [[Weapons]] page, weapons will show how much damage they do, with the regular pistol dealing 1 damage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 9: | Line 13: | ||
|- | |- | ||
| − | | Worm || || | + | | Worm ||2HP || |
* Bite: 25 HP | * Bite: 25 HP | ||
|| | || | ||
|- | |- | ||
| − | | Baby Bat || || | + | | Baby Bat ||1HP || |
* Fireball: 25HP | * Fireball: 25HP | ||
|| | || | ||
|- | |- | ||
| − | | Big Bat || || | + | | Big Bat ||18 HP || |
* Fireball: 25HP | * Fireball: 25HP | ||
* Sonic beam: ? | * Sonic beam: ? | ||
| Line 25: | Line 29: | ||
|- | |- | ||
| − | | Spider Hatchling || || | + | | Spider Hatchling ||1HP || |
* Lunge: 25HP | * Lunge: 25HP | ||
|| | || | ||
|- | |- | ||
| − | | Spider || || | + | | Spider ||4HP || |
* Lunge: 25HP | * Lunge: 25HP | ||
|| | || | ||
|- | |- | ||
| − | | Giant Spider || || | + | | Giant Spider ||6HP || |
* Lunge: 25HP | * Lunge: 25HP | ||
|| Appears as a miniboss. | || Appears as a miniboss. | ||
| Line 50: | Line 54: | ||
|- | |- | ||
| − | | Igneous Red || || | + | | Small Floating Skull || 1HP || |
| + | *Self Destruct: 25HP | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | | Igneous Red ||10 HP || | ||
* Ring: 10HP | * Ring: 10HP | ||
* Punch: ? | * Punch: ? | ||
| Line 61: | Line 70: | ||
|- | |- | ||
| − | | Guardian || || | + | | Guardian ||2HP || |
* Homing missile: 25 HP | * Homing missile: 25 HP | ||
|| Shoots 4 projectiles and then stays still for a while. | || Shoots 4 projectiles and then stays still for a while. | ||
|- | |- | ||
| − | | Clockwerk Soul || || | + | | Clockwerk Soul ||8HP || |
* ? | * ? | ||
|| Contracts into an invulnerable ball when damaged. | || Contracts into an invulnerable ball when damaged. | ||
Revision as of 19:23, 19 September 2020
Enemies roam the levels. You must beat all enemies in a room to proceed.
Regular enemies
Regular enemies can sometimes spawn with modifiers.
Enemy health displayed as a comparison system: e.g. baby bat takes one pistol shot to kill so it has 1 HP, worm takes 2 shots so 2 HP.
In the Weapons page, weapons will show how much damage they do, with the regular pistol dealing 1 damage.
| Name | Health | Attacks | Comments |
|---|---|---|---|
| Worm | 2HP |
|
|
| Baby Bat | 1HP |
|
|
| Big Bat | 18 HP |
|
|
| Spider Hatchling | 1HP |
|
|
| Spider | 4HP |
|
|
| Giant Spider | 6HP |
|
Appears as a miniboss. |
| Scorpion |
|
||
| Fly |
|
||
| Small Floating Skull | 1HP |
|
|
| Igneous Red | 10 HP |
|
Appears as a miniboss. |
| Ice Witch |
|
||
| Guardian | 2HP |
|
Shoots 4 projectiles and then stays still for a while. |
| Clockwerk Soul | 8HP |
|
Contracts into an invulnerable ball when damaged. |
Bosses
Every level has a boss.
| Name | Zone | Attacks | Comments |
|---|---|---|---|
| Draugr | Asgard 1 |
|
|
| Ymir | Asgard 2 |
|
|
| Vétt | Vanaheim 1 |
|
|
| Gullveig | Vanaheim 2 | ||
| Alvis | Svartalfheim 1 | ||
| Mistcalf | Svartalfheim 2 | ||
| Surt | Helheim 1 | ||
| Nidhogg | Helheim 2 |