Difference between revisions of "Characters"
Jump to navigation
Jump to search
(→Skuld: The Quest grants regen, so it isn't a bug.) |
|||
(27 intermediate revisions by 14 users not shown) | |||
Line 55: | Line 55: | ||
| info = | | info = | ||
* Cannot pick up or change weapon. Is locked to his starting weapon the (Magic) [[hands]]. | * Cannot pick up or change weapon. Is locked to his starting weapon the (Magic) [[hands]]. | ||
+ | * "Clip up" doesn't appear. In Munnin's Armory left and right pedestals are randomized between "Damage up" and "Ability up". Both may have the same upgrade. | ||
}} | }} | ||
Line 70: | Line 71: | ||
| info = | | info = | ||
* Has unique dash ability "Dash/Fly" that allows him to jump repeatedly to fly, hold jump to glide, and be less affected by gravity. | * Has unique dash ability "Dash/Fly" that allows him to jump repeatedly to fly, hold jump to glide, and be less affected by gravity. | ||
− | * Any damage dealt kills | + | * Any damage dealt kills him (You can't increase max HP, gain armor or heal.) |
* The {{ItemLink|Lion Heart}} gives an extra hit to Odr. | * The {{ItemLink|Lion Heart}} gives an extra hit to Odr. | ||
* Can block damage with {{AbilityLink|Valkyrie's Veil}} and {{AbilityLink|Block}}. | * Can block damage with {{AbilityLink|Valkyrie's Veil}} and {{AbilityLink|Block}}. | ||
Line 93: | Line 94: | ||
* Using "The Quest" ability drastically decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will regenerate slightly instead of taking damage. It lasts until you enter the next stage. | * Using "The Quest" ability drastically decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will regenerate slightly instead of taking damage. It lasts until you enter the next stage. | ||
* {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing she receives. | * {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing she receives. | ||
− | * Having any amount of shield will prevent death from the fading health loss | + | * Having any amount of shield will prevent death from the fading health loss (this is potentially unintended). |
}} | }} | ||
Line 123: | Line 124: | ||
| secondary = {{AbilityLink|Snipe}} | | secondary = {{AbilityLink|Snipe}} | ||
| how to unlock = Store 100 coins in the dish | | how to unlock = Store 100 coins in the dish | ||
+ | | extra = {{Coins|3}} | ||
| info = | | info = | ||
− | + | * Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded up) no matter how small damage was. | |
− | * Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded | ||
* If you buy something and your money will be set to 0 then you will die. Line will be "Killed by - A lack of coins". | * If you buy something and your money will be set to 0 then you will die. Line will be "Killed by - A lack of coins". | ||
* When you use Damocles' sword for Coin Bag - you will at first get these coins and after that take damage and lose half of your new stock. | * When you use Damocles' sword for Coin Bag - you will at first get these coins and after that take damage and lose half of your new stock. | ||
Line 147: | Line 148: | ||
| info = | | info = | ||
* Starts each run with all attributes randomized. | * Starts each run with all attributes randomized. | ||
− | * | + | * His starting weapon can be from any pool. |
* Starts with a random [[item]] in a randomly chosen slot. The item is taken from the well room pool. | * Starts with a random [[item]] in a randomly chosen slot. The item is taken from the well room pool. | ||
− | * | + | * His dash ability can sometimes be Odr's "Dash/Fly" instead. |
}} | }} | ||
Line 163: | Line 164: | ||
| how to unlock = Complete the game with Odr | | how to unlock = Complete the game with Odr | ||
| info = | | info = | ||
− | * Any damage dealt kills | + | * Any damage dealt kills her (You can't increase max HP, gain armor or heal.) |
* Must completely visit every level to gain access to the boss room. Note that clearing challenge rooms is optional. | * Must completely visit every level to gain access to the boss room. Note that clearing challenge rooms is optional. | ||
}} | }} | ||
+ | |||
+ | == Other languages == | ||
+ | [[Персонажи|Russian: Персонажи]] | ||
+ | |||
+ | [[캐릭터|Korean: 캐릭터]] |
Latest revision as of 21:21, 16 October 2023
There are currently ten playable characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary abilities:
- Secondary ability: defeat Nidhogg with that character on any difficulty.
- Ultimate ability: defeat Nidhogg with that character on Hard.
Contents
Göll[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 100 | Ultimate | Jarnbjorn | |||
Armor | 0 | Secondary | Fire Bolt | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Unlocked by default. |
Freyr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0 | Ultimate | Freyr's Blessing | |||
Armor | 150 | Secondary | Block | |||
Weapon | Revolver | Extra | N/A | |||
How to unlock | Complete Asgard | |||||
Extra info | ||||||
|
Hildr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Hermóðr's Enchantment | |||
Armor | 25 | Secondary | Fire Bolt | |||
Weapon | Shotgun pistol | Extra | 1x Key and 5x Speed. | |||
How to unlock | Complete Svartalfheim |
Njord[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Odin's Blessing | |||
Armor | 0 | Secondary | Valkyrie's Veil | |||
Weapon | Hands | Extra | 7 | |||
How to unlock | Defeat Nidhogg | |||||
Extra info | ||||||
|
Odr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Barter | |||
Armor | 0 | Secondary | Teleport | |||
Weapon | Sawn-off shotgun | Extra | 1x Luck | |||
How to unlock | Defeat Nidhogg on Hard | |||||
Extra info | ||||||
|
Skuld[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 150 | Ultimate | Sigyn's Help | |||
Armor | 0 | Secondary | Mortal Curse | |||
Weapon | Garand | Extra | N/A | |||
How to unlock | Kill 2000 enemies | |||||
Extra info | ||||||
|
Geri[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 25 | Ultimate | Banking | |||
Armor | 0 | Secondary | Burning Coin | |||
Weapon | Pistol | Extra | 3 | |||
How to unlock | Store 100 coins in the bank | |||||
Extra info | ||||||
Herfjötur[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Geri's Audit | |||
Armor | 0 | Secondary | Snipe | |||
Weapon | Bolt-action rifle | Extra | 3 | |||
How to unlock | Store 100 coins in the dish | |||||
Extra info | ||||||
|
Rún[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0-100 max HP, 25-100 HP | Ultimate | Random | |||
Armor | 0-100 | Secondary | Random | |||
Weapon | Random | Extra | 0-3 Key and 0-10 | |||
How to unlock | Spend 1000 coins in the armoury | |||||
Extra info | ||||||
|
Sanngriðr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | None | |||
Armor | 0 | Secondary | None | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Complete the game with Odr | |||||
Extra info | ||||||
|