Difference between revisions of "Characters"
Jump to navigation
Jump to search
(Undo revision 3282 by 160.176.14.205 (talk) - not sure what happened here) Tag: Undo |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 94: | Line 94: | ||
* Using "The Quest" ability drastically decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will regenerate slightly instead of taking damage. It lasts until you enter the next stage. | * Using "The Quest" ability drastically decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will regenerate slightly instead of taking damage. It lasts until you enter the next stage. | ||
* {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing she receives. | * {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing she receives. | ||
− | * Having any amount of shield will prevent death from the fading health loss | + | * Having any amount of shield will prevent death from the fading health loss (this is potentially unintended). |
}} | }} | ||
Line 132: | Line 132: | ||
* {{ItemLink|Skjaldmeyjar's Plate}} won't prevent you from losing money nor lessen the amount lost. | * {{ItemLink|Skjaldmeyjar's Plate}} won't prevent you from losing money nor lessen the amount lost. | ||
* Because of not having hp, healing, hp increase and shields are useless, much as items like {{ItemLink|Dragon's Skin}}. | * Because of not having hp, healing, hp increase and shields are useless, much as items like {{ItemLink|Dragon's Skin}}. | ||
+ | * You cannot gain coins from {{ItemLink|Circlet of the Serpentine}}. | ||
* Acquiring the Banking ability allows you to have as much "health" as coins stored in your bank across all your runs, as the ability allows you to instantly withdraw if you're low. | * Acquiring the Banking ability allows you to have as much "health" as coins stored in your bank across all your runs, as the ability allows you to instantly withdraw if you're low. | ||
}} | }} | ||
Line 148: | Line 149: | ||
| info = | | info = | ||
* Starts each run with all attributes randomized. | * Starts each run with all attributes randomized. | ||
− | * | + | * His starting weapon can be from any pool. |
* Starts with a random [[item]] in a randomly chosen slot. The item is taken from the well room pool. | * Starts with a random [[item]] in a randomly chosen slot. The item is taken from the well room pool. | ||
− | * | + | * His dash ability can sometimes be Odr's "Dash/Fly" instead. |
}} | }} | ||
Line 166: | Line 167: | ||
* Any damage dealt kills her (You can't increase max HP, gain armor or heal.) | * Any damage dealt kills her (You can't increase max HP, gain armor or heal.) | ||
* Must completely visit every level to gain access to the boss room. Note that clearing challenge rooms is optional. | * Must completely visit every level to gain access to the boss room. Note that clearing challenge rooms is optional. | ||
+ | * don't play with this character | ||
}} | }} | ||
Latest revision as of 06:34, 27 January 2025
There are currently ten playable characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary abilities:
- Secondary ability: defeat Nidhogg with that character on any difficulty.
- Ultimate ability: defeat Nidhogg with that character on Hard.
Contents
Göll[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 100 | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Unlocked by default. |
Freyr[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 0 | Ultimate | ![]() | |||
Armor | 150 | Secondary | ![]() | |||
Weapon | Revolver | Extra | N/A | |||
How to unlock | Complete Asgard | |||||
Extra info | ||||||
|
Hildr[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | ![]() | |||
Armor | 25 | Secondary | ![]() | |||
Weapon | Shotgun pistol | Extra | 1x ![]() ![]() | |||
How to unlock | Complete Svartalfheim |
Njord[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Hands | Extra | 7![]() | |||
How to unlock | Defeat Nidhogg | |||||
Extra info | ||||||
|
Odr[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Sawn-off shotgun | Extra | 1x ![]() | |||
How to unlock | Defeat Nidhogg on Hard | |||||
Extra info | ||||||
|
Skuld[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 150 | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Garand | Extra | N/A | |||
How to unlock | Kill 2000 enemies | |||||
Extra info | ||||||
|
Geri[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 25 | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Pistol | Extra | 3![]() | |||
How to unlock | Store 100 coins in the bank | |||||
Extra info | ||||||
Herfjötur[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | ![]() | |||
Armor | 0 | Secondary | ![]() | |||
Weapon | Bolt-action rifle | Extra | 3![]() | |||
How to unlock | Store 100 coins in the dish | |||||
Extra info | ||||||
|
Rún[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | 0-100 max HP, 25-100 HP | Ultimate | Random | |||
Armor | 0-100 | Secondary | Random | |||
Weapon | Random | Extra | 0-3 ![]() ![]() | |||
How to unlock | Spend 1000 coins in the armoury | |||||
Extra info | ||||||
|
Sanngriðr[edit]
![]() |
Starting inventory | |||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | None | |||
Armor | 0 | Secondary | None | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Complete the game with Odr | |||||
Extra info | ||||||
|