Difference between revisions of "Abilities"
Jump to navigation
Jump to search
(→Secondary: Clarified that valkyrie's veil does not stack when used multiple times) |
(Add note clarifying the interaction between Celestial Wave and Ymir's Crown) |
||
| (13 intermediate revisions by 9 users not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
| − | | {{RichAnchor| | + | | {{RichAnchor|Celestial Drumroll}} || Snap Fingers || 3 rooms || |
* Many explosions over a few seconds dealing massive damage, often clearing an entire room or around 50% of boss health. | * Many explosions over a few seconds dealing massive damage, often clearing an entire room or around 50% of boss health. | ||
* One explosion happens every quarter beat and targets a random(?) enemy in the room. Number of explosions is affected by the {{StatLink|Ability}} stat. | * One explosion happens every quarter beat and targets a random(?) enemy in the room. Number of explosions is affected by the {{StatLink|Ability}} stat. | ||
| Line 54: | Line 54: | ||
| {{RichAnchor|Njord's Riches}} || Raining coin || 2 rooms || | | {{RichAnchor|Njord's Riches}} || Raining coin || 2 rooms || | ||
* Spawns 3 coins, and an additional coin for each {{StatLink|Ability}} point. | * Spawns 3 coins, and an additional coin for each {{StatLink|Ability}} point. | ||
| + | * Often some slide under the floor and are inaccessible | ||
|- | |- | ||
| {{RichAnchor|Valkyrie's Call}} || Call angelic helper || 20 kills || | | {{RichAnchor|Valkyrie's Call}} || Call angelic helper || 20 kills || | ||
| − | * Summon a floating angel who will attack enemies with projectile damage until the room is clear. | + | * Summon a floating angel who will attack enemies with projectile damage until the room is clear, after which the angel will despawn. |
| + | ** If Maniac is active, a second angel will be summoned. | ||
|- | |- | ||
| Line 94: | Line 96: | ||
|- | |- | ||
| − | | {{RichAnchor|Mortal Curse}} || Mark for death || | + | | {{RichAnchor|Mortal Curse}} || Mark for death || 4 beats || |
* Marked enemies take damage over time until death (50 damage per beat). | * Marked enemies take damage over time until death (50 damage per beat). | ||
* Can stack multiple times on the same target. | * Can stack multiple times on the same target. | ||
* If used on another target, curse also stays on the previous target. | * If used on another target, curse also stays on the previous target. | ||
| + | * Does work with {{ItemLink|Deadeye Lens}}. | ||
| + | * Does '''not''' work with {{ItemLink|Powershot Glove}}. | ||
|- | |- | ||
| Line 113: | Line 117: | ||
| {{RichAnchor|Celestial Wave}} || Damage all enemies || 8 beats || | | {{RichAnchor|Celestial Wave}} || Damage all enemies || 8 beats || | ||
* Hits everything on the screen for minor damage. | * Hits everything on the screen for minor damage. | ||
| + | * Does not work with {{ItemLink|Ymir's Crown}}. | ||
|- | |- | ||
| Line 119: | Line 124: | ||
|- | |- | ||
| − | | {{RichAnchor|Frost Bolt}} || Freeze enemies for time || | + | | {{RichAnchor|Frost Bolt}} || Freeze enemies for time || 4 beats || |
* Freeze enemies for 3 half beats. | * Freeze enemies for 3 half beats. | ||
| Line 146: | Line 151: | ||
* Prevents death, leaving the player with 1 HP instead. Lasts 6 beats. | * Prevents death, leaving the player with 1 HP instead. Lasts 6 beats. | ||
** Does ''not'' prevent death on [[Odr]], Sanngriðr or Herfjötur. | ** Does ''not'' prevent death on [[Odr]], Sanngriðr or Herfjötur. | ||
| − | ** Does not prevent death from using Cursed Luck when at or below 25 HP. | + | ** Does not prevent death from using {{AbilityLink|Cursed Luck}} when at or below 25 HP. |
|- | |- | ||
| Line 154: | Line 159: | ||
* Projectiles always fire at the same rate (1 per quarter beat, delayed by 1 quarter beat from activation), so more projectiles = longer firing time | * Projectiles always fire at the same rate (1 per quarter beat, delayed by 1 quarter beat from activation), so more projectiles = longer firing time | ||
* Damage over time from each projectile stacks. | * Damage over time from each projectile stacks. | ||
| + | * Penetrates enemy shields. | ||
|- | |- | ||
| {{RichAnchor|Snipe}} || || 8 beats || | | {{RichAnchor|Snipe}} || || 8 beats || | ||
* Fast projectile that deals 750 damage. Pushes enemies away (bosses especially). Small rocket-jump. | * Fast projectile that deals 750 damage. Pushes enemies away (bosses especially). Small rocket-jump. | ||
| + | * {{ItemLink|Ogre's Helm}} and {{ItemLink|Deadeye Lens}} have no effect on the projectile. | ||
|- | |- | ||
Latest revision as of 17:20, 6 June 2026
Characters can use abilities to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms.
The potency of effects can be increased by the
Ability stat.
Ultimate[edit]
Ultimate abilities are represented by books.
| Ability | Description | Cooldown | Effects |
|---|---|---|---|
| Elli's Touch |
Heal | 64 beats |
|
| Jarnbjorn |
Explosive orb | 1 room |
|
| The Quest |
Take the quest | 12 rooms |
|
| Odin's Blessing |
Regenerate health over time | 1 room |
|
| Celestial Drumroll |
Snap Fingers | 3 rooms |
|
| Barter |
Discount Shop Items | 4 rooms |
|
| Cursed Luck |
Generate luck, lose health | None |
|
| Hermóðr's Enchantment |
Buff speed | 1 beat |
|
| Njord's Riches |
Raining coin | 2 rooms |
|
| Valkyrie's Call |
Call angelic helper | 20 kills |
|
| Mjolnir |
Mega shot | 1 room |
|
| Freyr's Blessing |
Grant Shield | 5 rooms |
|
| Sigyn's Help |
Generate a chest | 16 kills |
|
| Banking |
Withdraw coin from bank | 1 half-beat |
|
| Geri's Audit |
Convert all items to coins | 2 rooms |
|
Secondary[edit]
Secondary abilities are represented by scrolls.
| Ability | Description | Cooldown | Effects |
|---|---|---|---|
| Fire Bolt |
Damage over time | 4 beats |
|
| Mortal Curse |
Mark for death | 4 beats |
|
| Broken Burst |
Fire spread of projectiles | 1 beat |
|
| Valkyrie's Veil |
Negate first enemy attack | 10 kills |
|
| Celestial Wave |
Damage all enemies | 8 beats |
|
| Thunderclap |
Explosive clap | 2 beats |
|
| Frost Bolt |
Freeze enemies for time | 4 beats |
|
| Block |
Block attack for time | 4 beats | |
| Steal Life |
Steal health from enemy | 2 beats |
|
| Teleport |
Teleport to point | 1 beat |
|
| Sacred Sapper |
Conjure barrel | 1 beat |
|
| Undying Strength |
Unkillable for time | 16 beats |
|
| Rhythm Burst |
Rhythmic blasts of energy | 4 beats |
|
| Snipe |
8 beats |
| |
| Burning Coin |
Throw a coin | 1 beat |
|
Movement[edit]
Movement ability can't be changed once in-game. All except Odr's work the same.
Note that Full Auto's version of Dash technically has a base cooldown of 1 full beat, but the challenge's effect reduces all cooldowns by 50% resulting in an effective cooldown of 1 half beat.