Difference between revisions of "Abilities"
Jump to navigation
Jump to search
Line 76: | Line 76: | ||
| {{ItemAnchor|image=SecondaryClapExplosion.png|Thunderclap}} || AoE Explosion centered on you || 4 beats | | {{ItemAnchor|image=SecondaryClapExplosion.png|Thunderclap}} || AoE Explosion centered on you || 4 beats | ||
|- | |- | ||
− | | {{ItemAnchor|image=SecondaryFreeze.png|Frost Bolt}} || Freeze enemies for 3 beats || | + | | {{ItemAnchor|image=SecondaryFreeze.png|Frost Bolt}} || Freeze enemies for 3 beats || 2 beats |
|- | |- | ||
| {{ItemAnchor|image=SecondaryBlockArm.png|Block}} || Blocks all damage for a full beat. || 4 beats | | {{ItemAnchor|image=SecondaryBlockArm.png|Block}} || Blocks all damage for a full beat. || 4 beats |
Revision as of 06:29, 26 September 2020
Characters can use abilities to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms.
Ultimate
Ability | Cooldown | Effects |
---|---|---|
Template:ItemAnchor | 16 beats |
|
Template:ItemAnchor | 1 room |
|
Template:ItemAnchor | 8 rooms |
|
Template:ItemAnchor | 1 room |
|
Template:ItemAnchor | 3 rooms |
|
Template:ItemAnchor | 4 rooms |
|
Template:ItemAnchor | None |
|
Template:ItemAnchor | None | |
Template:ItemAnchor | 2 rooms |
|
Template:ItemAnchor | 20 kills |
|
Template:ItemAnchor | 1 room |
|
Template:ItemAnchor | 5 rooms |
|
Secondary
Ability | Effects | Cooldown |
---|---|---|
Template:ItemAnchor | Projectile that lights an enemy on fire, dealing damage over time | 9 beats |
Template:ItemAnchor | Marked enemies take damage over time until death (1 damage per full beat) | 4 beats |
Template:ItemAnchor | Fires 10 projectiles in a wide spread, dealing ~1 damage each | 1 beats |
Template:ItemAnchor | Absorbs 1 enemy attack | 3 rooms |
Template:ItemAnchor | Hits everything on the screen for minor damage | 16 beats |
Template:ItemAnchor | AoE Explosion centered on you | 4 beats |
Template:ItemAnchor | Freeze enemies for 3 beats | 2 beats |
Template:ItemAnchor | Blocks all damage for a full beat. | 4 beats |
Template:ItemAnchor | Steals a small amount (~4 HP) of health from target. Does exceedingly low damage to enemies | 2 beat(s) |
Template:ItemAnchor | Instantly teleport to where your cursor is aimed. | 1 beat(s) |
Template:ItemAnchor | Spawns an explosive barrel. Can have up to 10 barrels spawned at once. | 1 beat |
Template:ItemAnchor | Prevents death (Not invulnerable) for 6 beats. [verification needed • edit • ?] | 16 beats |
Template:ItemAnchor | Fires X projectiles over 1 beat. Each projectile deals damage over time (similar damage to firebolt).
Number of projectiles dependent on ability stat? [verification needed • edit • ?] |
4 beats |