Difference between revisions of "Abilities"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| The Quest || Adds +1 to all stats. Grants health regen for the rest of the floor. || 8 rooms | | The Quest || Adds +1 to all stats. Grants health regen for the rest of the floor. || 8 rooms | ||
|- | |- | ||
− | | Odin's Blessing || | + | | Odin's Blessing || Full heal activatable. || 1 room |
|- | |- | ||
| Celestial Drumroll || Target explodes many times over a few seconds dealing massive damage (usually 50% of boss health). || 3 rooms | | Celestial Drumroll || Target explodes many times over a few seconds dealing massive damage (usually 50% of boss health). || 3 rooms |
Revision as of 14:03, 19 September 2020
Abilities are obtained mainly from books or scrolls and recharge after a certain number of beats or rooms.
Primary
Name | Effect | Cooldown |
---|---|---|
Elli's Touch | Heals 25 hitpoints. | 16 beats |
Jarnbjorn | Explosive orb | |
The Quest | Adds +1 to all stats. Grants health regen for the rest of the floor. | 8 rooms |
Odin's Blessing | Full heal activatable. | 1 room |
Celestial Drumroll | Target explodes many times over a few seconds dealing massive damage (usually 50% of boss health). | 3 rooms |
Barter | Lowers price in shops. | 4 rooms |
Cursed Luck | Does 25 damage in exchange for +1 luck. | None |
Hermóðr's Enchantment | High speed buff for few seconds | None |
Njord's Riches | Spawns several coins to pick up. | 2 rooms |
Valkyrie's Call | Call an angel to help you out for a while | unknown at this time |
Secondary
Name | Effect | Cooldown |
---|---|---|
Fire Bolt | Damage over time | 9 beats |
Mark for Death | Marked enemies take increased (double?) damage | 10 beats |
Broken Burst | Spread shot | 2 beats |
Valkyrie'Veil | negates the first enemy atack | 3 rooms |
Fire Bolt | fire damage over time | 8 beats |
Celestial Wave | Hits everything on the screen for moderate damage | 16 beats |
Thunderclap | AoE Explosion centered on you | 4 beats |
Movement
Name | Effect | Cooldown |
---|---|---|
Dash | Move Quickly | 2 beats |