Difference between revisions of "Items"
Jump to navigation
Jump to search
Line 137: | Line 137: | ||
| {{ItemAnchor|image=Consumable_Heal.png|size=x45px|Large Healing Potion}} || Heals for 50 HP. | | {{ItemAnchor|image=Consumable_Heal.png|size=x45px|Large Healing Potion}} || Heals for 50 HP. | ||
|- | |- | ||
− | | {{ItemAnchor| | + | | {{ItemAnchor|Heart Container|size=x45px}} |
|| Increases max HP by 25 (does not increase current HP to match). Cannot be used by Odr. | || Increases max HP by 25 (does not increase current HP to match). Cannot be used by Odr. | ||
|- | |- | ||
− | | {{ItemAnchor|image=ConsumableMoneyBag.png|size=x45px|Coin Bag}} || Grants a random number of coins (between 3-5?). | + | | {{ItemAnchor|image=ConsumableMoneyBag.png|size=x45px|Coin Bag}} || Grants a random number of coins (between 3-5?{{verification needed}}). |
|- | |- | ||
| {{ItemAnchor|image=Consumable_Shield.png|size=x45px|Shield}} || Grants 25 shield. Cannot be used by Odr. | | {{ItemAnchor|image=Consumable_Shield.png|size=x45px|Shield}} || Grants 25 shield. Cannot be used by Odr. | ||
|- | |- | ||
− | | {{ItemAnchor|image=Consumable_Lucky_Dice.png|size=x45px|Lucky Dice}} || Increases | + | | {{ItemAnchor|image=Consumable_Lucky_Dice.png|size=x45px|Lucky Dice}} || Increases {{StatLink|Luck}} by 4. |
|- | |- | ||
| {{ItemAnchor|image=Consumable_Shield_Converter.png|size=x45px|Shield Converter}} || Converts all current shields to both maximum and current health. | | {{ItemAnchor|image=Consumable_Shield_Converter.png|size=x45px|Shield Converter}} || Converts all current shields to both maximum and current health. |
Revision as of 00:54, 25 September 2020
Items can be found in chests, shops and special rooms.
Equipment
There are 4 different slots: footwear, handwear, headwear and armor. You can only have one piece of equipment per slot.
Head
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Vamp health on damage | Dealing damage heals 1-3 points of health. Affected by Gunnr's Bracer. |
Template:ItemAnchor | Echoes your attacks | When you hit an enemy, an extra projectile will be fired at them. |
Template:ItemAnchor | Increase damage with perfect rhythm | Damage is increased based on your current multiplier. |
Template:ItemAnchor | Autoaim | Increases the size of the crosshair making the natural autoaim more effective. |
Template:ItemAnchor | Critical Multiplier | Critical chance increases with with beat multiplier. |
Template:ItemAnchor | Timed Explosives | Enemies explode a short time after damaging them. |
Template:ItemAnchor | Speed multiplier | Multiplier gets stronger as your speed increases. [verification needed • edit • ?] |
Template:ItemAnchor | Explosive shots | Shots explode. |
Template:ItemAnchor | Reflects damage | Enemies that damage you are damaged. |
Template:ItemAnchor | Rotate ability slots | Activate to rotate items counter clockwise (including the Adventurer's Fedora itself) and swap ability slots, allowing 2 ultimate abilities to be equipped at the same time, as well as multiple items of the same kind. |
Template:ItemAnchor | Opening Mega Shot | Charges after room clear. After charging, your first shot deals extra damage in an AoE. |
Template:ItemAnchor | Mind Flay | Damages enemies in the area around your character (indicated by the circles emanating outwards). |
Hands
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Shots penetrate walls and enemies | |
Template:ItemAnchor | Take to flight | Can jump infinitely. |
Template:ItemAnchor | Pure Goodness | +1 to all stats and 25 max HP. Gain +1 in every stat when entering a new floor. [Does the increment dissapear when dropped? • edit • ?] |
Template:ItemAnchor | Increase Healing Effects | Doubles all healing received (including potions). |
Template:ItemAnchor | Penetrating Shots | Shots pierce enemies. |
Template:ItemAnchor | Double shots | Weapons shoot twice each shot - consuming twice the ammo. Almost certainly supposed to be called "Quarternote" but typo'd by devs. |
Template:ItemAnchor | Find more gold | More gold. |
Template:ItemAnchor | Shots slow enemies | Dealing damage slows enemies. |
Template:ItemAnchor | Speed Up | Drastically increases speed. |
Template:ItemAnchor | Cleaving | Shooting enemies deals damage to nearby enemies as well. Can also damage enemies behind a shield when shooting the shield. |
Template:ItemAnchor | Sacrifice slot for stats | Increases all stats by 1 while worn. |
Feet
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Strike to the beat | From when you enter a room, deals damage to nearby enemies on every beat for 4 beats, then once every 4 beats. |
Template:ItemAnchor | Finishes off low health enemies | Instantly kills low health enemies in the room [with one hit left? percentage based? • edit • ?] |
Template:ItemAnchor | Lay Creep | You leave a poison trail behind you that damages enemies. |
Template:ItemAnchor | Tumble when firing | Every successful hit on an enemy causes you to perform a mini dash. |
Template:ItemAnchor | Deal percentage health damage | Deals extra damage when you damage enemies based on a percentage of their health (so stronger enemies are affected more). Provided every time in Helheim II after you put 100 coins in the dish across all your runs. |
Template:ItemAnchor | Speed Multiplier | Every multiplier increases movement speed, up to 4x the normal speed. |
Template:ItemAnchor | Explode on landing | Whenever you land you create a small explosion around yourself. |
Template:ItemAnchor | Jump Up | Allows you to triple jump. Activate to super jump. |
Template:ItemAnchor | Speed Up | |
Template:ItemAnchor | Critical hits deal damage over time |
Armor
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Cleaving | Shooting enemies deals damage to nearby enemies as well. |
Template:ItemAnchor | Critical | Deal more damage on a critical shot. |
Template:ItemAnchor | One more life | Upon death you will gain 50 HP (or up to your current max HP if that's less than 50) and the Lion Heart will disappear.
If used on a character with 0 max HP, will revive you when you die but still with 0 HP. |
Template:ItemAnchor | Shield regeneration | Grants 25 armor that regenerates back at 2.5 per beat if lost. |
Template:ItemAnchor | Solar flares | Adds 4 fire projectiles in a wide spread to your shots. These shots will also ignite enemies that they touch. |
Template:ItemAnchor | Double damage | [What sources of damage does it double? • edit • ?] |
Template:ItemAnchor | Infinite Ammo | Infinite clip size (no need to reload). |
Template:ItemAnchor | Cooldown Reduction | 50% Cooldown reduction for abilities, weapon fire, reloading, dodging. |
Template:ItemAnchor | Armor | Reduces damage taken by 10. Most attacks become 15, damage door and bat mini boss sonar become 2.5, lava becomes 0.
Glass modifier doubles damage after armor reduction. |
Consumables
Consumables are items that are immediately used upon pickup.
Item | Description |
---|---|
Template:ItemAnchor | Grants one key which allows you to open one locked chest or door. |
Template:ItemAnchor | An infinitely reusable key, bypassing the need to collect normal keys. This lasts for the entire run.
You can still place keys in the Key Super Shrine as if you had normal keys and guarantee a reward. |
Template:ItemAnchor | Increases clip size by 1. |
Template:ItemAnchor | Heals for 25 HP. |
Template:ItemAnchor | Heals for 50 HP. |
Template:ItemAnchor | Increases max HP by 25 (does not increase current HP to match). Cannot be used by Odr. |
Template:ItemAnchor | Grants a random number of coins (between 3-5?[verification needed • edit • ?]). |
Template:ItemAnchor | Grants 25 shield. Cannot be used by Odr. |
Template:ItemAnchor | Increases Luck by 4. |
Template:ItemAnchor | Converts all current shields to both maximum and current health. |
Template:ItemAnchor | Increases your Speed stat by 1. |
Template:ItemAnchor | Increases your Ability stat by 1. |
Template:ItemAnchor | Increases your Range stat by 1. |
Template:ItemAnchor | Increases your Damage stat by 1. |
Template:ItemAnchor | Increases your Precision stat by 1. |
Template:ItemAnchor | Increases your Luck stat by 1. |