Difference between revisions of "Weapons"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
! Icon !! Name !! Magazine Capacity !! Reload Time !! Fire rate !! Damage/Unique Characteristics | ! Icon !! Name !! Magazine Capacity !! Reload Time !! Fire rate !! Damage/Unique Characteristics | ||
|- | |- | ||
− | | style="text-align:right"| [[File:Pistol.png]] || Pistol || 8 || 2 half beats || 1 Shot per half beat || 1 Damage, None | + | | style="text-align:right"| [[File:Pistol.png]] || '''Pistol''' || 8 || 2 half beats || 1 Shot per half beat || 1 Damage, None |
|- | |- | ||
− | | style="text-align:right"| [[File:Blaster.png]] || Shotgun Pistol || 4 || 3 half beats || 1 Shot per half beat || 3 damage point blank - decreases to 0.33 damage at max range | + | | style="text-align:right"| [[File:Blaster.png]] || '''Shotgun Pistol''' || 4 || 3 half beats || 1 Shot per half beat || 3 damage point blank - decreases to 0.33 damage at max range |
|- | |- | ||
− | | style="text-align:right"| [[File:Revolver.png]] || Revolver || 6 || 1 + 1 per ammo, 7 half beats from empty || 1 Shot per half beat || 2 damage, None | + | | style="text-align:right"| [[File:Revolver.png]] || '''Revolver''' || 6 || 1 + 1 per ammo, 7 half beats from empty || 1 Shot per half beat || 2 damage, None |
|- | |- | ||
− | | style="text-align:right"| [[File:HandCannon.png]] || Haunted Revolver || 4 || 3 half beats || 1 Shot per half beat || 4 to 3 damage (max range), None | + | | style="text-align:right"| [[File:HandCannon.png]] || '''Haunted Revolver''' || 4 || 3 half beats || 1 Shot per half beat || 4 to 3 damage (max range), None |
|- | |- | ||
− | | style="text-align:right"| [[File:SubmachineGun.png]] || Burst SMG || 21 || 2 half beats || 1 Burst per half beat || 0.66 dmg per bullet (~2 dmg per burst), 3 Round Burst | + | | style="text-align:right"| [[File:SubmachineGun.png]] || '''Burst SMG''' || 21 || 2 half beats || 1 Burst per half beat || 0.66 dmg per bullet (~2 dmg per burst), 3 Round Burst |
|- | |- | ||
− | | style="text-align:right"| [[File:DoubleBarrel.png]] || Sawn-off Shotgun || 2 || 2 half beats || 1 Shot per half beat || 6 (close) to 0.33 (far) damage, None | + | | style="text-align:right"| [[File:DoubleBarrel.png]] || '''Sawn-off Shotgun''' || 2 || 2 half beats || 1 Shot per half beat || 6 (close) to 0.33 (far) damage, None |
|- | |- | ||
− | | style="text-align:right"| [[File:Shotgun.png]] || Pump Shotgun || 6 || 3 half beats || 1 Shot per beat || 4 (close) to 1 (far) damage, Must be "pumped" after each shot, using a half beat | + | | style="text-align:right"| [[File:Shotgun.png]] || '''Pump Shotgun''' || 6 || 3 half beats || 1 Shot per beat || 4 (close) to 1 (far) damage, Must be "pumped" after each shot, using a half beat |
|- | |- | ||
− | | style="text-align:right"| [[File:Winnie.png]] || Lever Action || 6 || 1 + 1 per ammo, 7 half beats from empty || 1 Shot per beat || 2 damage, long base range, Must be "pumped" after each shot, using a half beat | + | | style="text-align:right"| [[File:Winnie.png]] || '''Lever Action''' || 6 || 1 + 1 per ammo, 7 half beats from empty || 1 Shot per beat || 2 damage, long base range, Must be "pumped" after each shot, using a half beat |
|- | |- | ||
− | | style="text-align:right"| [[File:GrenadeLauncher.png]] || Grenade | + | | style="text-align:right"| [[File:GrenadeLauncher.png]] || '''Grenade Launcher''' || 6 || 3 half beats || 1 Shot per beat || 4 damage, grenades detonate automatically after a half beat |
|- | |- | ||
− | | style="text-align:right"| [[File:RocketLauncher.png]] || Rocket | + | | style="text-align:right"| [[File:RocketLauncher.png]] || '''Rocket Launcher''' || 6 || 1 + 1 per ammo, 7 half beats from empty || 1 Shot per beat || 6 damage, Rockets will home onto enemies if within range |
|- | |- | ||
− | | style="text-align:right"| [[File:RailGun.png]] || Gauss Cannon || 3 || 3 half beats || 1 Shot per beat || ~10 damage {{verification needed}} | + | | style="text-align:right"| [[File:RailGun.png]] || '''Gauss Cannon''' || 3 || 3 half beats || 1 Shot per beat || ~10 damage {{verification needed}} |
|- | |- | ||
− | | style="text-align:right"| [[File:MiniGun.png]] || Minigun || 30 || 3 half beats || Initially one shot per beat, spools up to 4 shots per beat || 1 damage, Spooling mechanic, increases fire rate the longer the trigger is held | + | | style="text-align:right"| [[File:MiniGun.png]] || '''Minigun''' || 30 || 3 half beats || Initially one shot per beat, spools up to 4 shots per beat || 1 damage, Spooling mechanic, increases fire rate the longer the trigger is held |
|- | |- | ||
− | | style="text-align:right"| [[File:AlienBlaster.png]] || Raygun || Infinite || N/A || 1 Shot per half beat || ~8 damage, Overheats after 7 shots in a row | + | | style="text-align:right"| [[File:AlienBlaster.png]] || '''Raygun''' || Infinite || N/A || 1 Shot per half beat || ~8 damage, Overheats after 7 shots in a row |
|- | |- | ||
− | | style="text-align:right"| [[File:SpreadPistol.png]] || Charge Pistol || Infinite || N/A || 1 Shot per 2 beats || ~9 damage, Very slight AoE, Half beat charge, half beat shoot, half beat recovery, then can't shoot until the next beat | + | | style="text-align:right"| [[File:SpreadPistol.png]] || '''Charge Pistol''' || Infinite || N/A || 1 Shot per 2 beats || ~9 damage, Very slight AoE, Half beat charge, half beat shoot, half beat recovery, then can't shoot until the next beat |
|- | |- | ||
− | | style="text-align:right"| [[File:BigGun.png]] || Fireball Launcher || Infinite || N/A || 1 Shot per beat || 4 damage, Fireballs have a bigger explosion radius than rocket launcher, but move slower. Shots cannot penetrate with items. | + | | style="text-align:right"| [[File:BigGun.png]] || '''Fireball Launcher''' || Infinite || N/A || 1 Shot per beat || 4 damage, Fireballs have a bigger explosion radius than rocket launcher, but move slower. Shots cannot penetrate with items. |
|- | |- | ||
− | | style="text-align:right"| [[File:EnergyCannon.png]] || Energy Cannon|| 1 || 1 + 1 per ammo || 1 Shot per beat || ~30 Damage {{verification needed}}, Shots will fire one half beat after the initial trigger press. Shots explode 1 beat after firing, hit-scan, does not work with {{ItemLink|image=ItemTwiceGloves.png|Quaternote}}. | + | | style="text-align:right"| [[File:EnergyCannon.png]] || '''Energy Cannon''' || 1 || 1 + 1 per ammo || 1 Shot per beat || ~30 Damage {{verification needed}}, Shots will fire one half beat after the initial trigger press. Shots explode 1 beat after firing, hit-scan, does not work with {{ItemLink|image=ItemTwiceGloves.png|Quaternote}}. |
|- | |- | ||
− | | style="text-align:right"| [[File:MagicHands.png]] || Hands || Infinite || N/A || 1 Shot per half beat || 1 damage, Can only be used by [[Characters|Njord]]. Does not appear as loot. | + | | style="text-align:right"| [[File:MagicHands.png]] || '''Hands''' || Infinite || N/A || 1 Shot per half beat || 1 damage, Can only be used by [[Characters|Njord]]. Does not appear as loot. |
|} | |} |
Revision as of 21:02, 27 September 2020
Damage is based off the base pistol damage: e.g. 2 damage is 2x the pistol damage
Icon | Name | Magazine Capacity | Reload Time | Fire rate | Damage/Unique Characteristics |
---|---|---|---|---|---|
Pistol | 8 | 2 half beats | 1 Shot per half beat | 1 Damage, None | |
Shotgun Pistol | 4 | 3 half beats | 1 Shot per half beat | 3 damage point blank - decreases to 0.33 damage at max range | |
Revolver | 6 | 1 + 1 per ammo, 7 half beats from empty | 1 Shot per half beat | 2 damage, None | |
Haunted Revolver | 4 | 3 half beats | 1 Shot per half beat | 4 to 3 damage (max range), None | |
Burst SMG | 21 | 2 half beats | 1 Burst per half beat | 0.66 dmg per bullet (~2 dmg per burst), 3 Round Burst | |
Sawn-off Shotgun | 2 | 2 half beats | 1 Shot per half beat | 6 (close) to 0.33 (far) damage, None | |
Pump Shotgun | 6 | 3 half beats | 1 Shot per beat | 4 (close) to 1 (far) damage, Must be "pumped" after each shot, using a half beat | |
Lever Action | 6 | 1 + 1 per ammo, 7 half beats from empty | 1 Shot per beat | 2 damage, long base range, Must be "pumped" after each shot, using a half beat | |
Grenade Launcher | 6 | 3 half beats | 1 Shot per beat | 4 damage, grenades detonate automatically after a half beat | |
Rocket Launcher | 6 | 1 + 1 per ammo, 7 half beats from empty | 1 Shot per beat | 6 damage, Rockets will home onto enemies if within range | |
Gauss Cannon | 3 | 3 half beats | 1 Shot per beat | ~10 damage [verification needed • edit • ?] | |
Minigun | 30 | 3 half beats | Initially one shot per beat, spools up to 4 shots per beat | 1 damage, Spooling mechanic, increases fire rate the longer the trigger is held | |
Raygun | Infinite | N/A | 1 Shot per half beat | ~8 damage, Overheats after 7 shots in a row | |
Charge Pistol | Infinite | N/A | 1 Shot per 2 beats | ~9 damage, Very slight AoE, Half beat charge, half beat shoot, half beat recovery, then can't shoot until the next beat | |
Fireball Launcher | Infinite | N/A | 1 Shot per beat | 4 damage, Fireballs have a bigger explosion radius than rocket launcher, but move slower. Shots cannot penetrate with items. | |
Energy Cannon | 1 | 1 + 1 per ammo | 1 Shot per beat | ~30 Damage [verification needed • edit • ?], Shots will fire one half beat after the initial trigger press. Shots explode 1 beat after firing, hit-scan, does not work with Quaternote. | |
Hands | Infinite | N/A | 1 Shot per half beat | 1 damage, Can only be used by Njord. Does not appear as loot. |