Difference between revisions of "Mechanics"
(→Score) |
|||
Line 11: | Line 11: | ||
== Score == | == Score == | ||
− | Performing actions on beat increases a score multiplier that ranges from x1 up to x4. | + | Performing actions on beat increases a score multiplier that ranges from x1 up to x4. Making a mistake (failing to perform an action on beat or taking damage) resets the score multiplier to x1. The score multiplier is not affected while no enemies are in the room. |
Every beat of the song, you lose an amount of score dependent on the amount of time spent in your run. | Every beat of the song, you lose an amount of score dependent on the amount of time spent in your run. | ||
Line 32: | Line 32: | ||
| 60:00+ || || -2000 | | 60:00+ || || -2000 | ||
|} | |} | ||
+ | |||
+ | == Room Clears == | ||
+ | To clear a room, you must kill all enemies in the room. The room is only counted as "clear" the first time you kill all the enemies in the room (killing enemies that spawn in from a Slot Machine or Cursed Chest after the room has been cleared does not count as clearing the room again). | ||
+ | |||
+ | After you clear a room, a message is displayed on screen indicating the quality of the clear: | ||
+ | * "Flawless Clear": Made no mistakes (Performed all actions on beat and took no damage) | ||
+ | * "Good Clear": Made 1 mistake (Fail to perform 1 action on beat or took 1 hit of damage) | ||
+ | * "Okay Clear": Made 2-4 mistakes | ||
+ | * "Room Cleared": Made 5+ mistakes | ||
+ | |||
+ | Upon clearing a room, a chest appears (except for some miniboss rooms). A Flawless Chest appears when the room is cleared flawlessly; otherwise a Plain Chest appears. There is a random chance that a more rare chest will appear regardless of the clear quality. |
Revision as of 00:10, 12 October 2020
This page contains some info about the core mechanics of the game.
Beat
Actions you and enemies perform must be done to the beat of the music. These include:
- Firing
- Reloading
- Dodging (Dashing)
- Using abilities
Note that jumping and moving does not have to be done to the beat of the song.
Score
Performing actions on beat increases a score multiplier that ranges from x1 up to x4. Making a mistake (failing to perform an action on beat or taking damage) resets the score multiplier to x1. The score multiplier is not affected while no enemies are in the room. Every beat of the song, you lose an amount of score dependent on the amount of time spent in your run.
Start time | End time | Score lost per beat |
---|---|---|
00:00 | 9:59 | -1 |
10:00 | 19:59 | -10 |
20:00 | 29:59 | -100 |
30:00 | 39:59 | -200 |
40:00 | 49:59 | -400 |
50:00 | 59:59 | -1000 |
60:00+ | -2000 |
Room Clears
To clear a room, you must kill all enemies in the room. The room is only counted as "clear" the first time you kill all the enemies in the room (killing enemies that spawn in from a Slot Machine or Cursed Chest after the room has been cleared does not count as clearing the room again).
After you clear a room, a message is displayed on screen indicating the quality of the clear:
- "Flawless Clear": Made no mistakes (Performed all actions on beat and took no damage)
- "Good Clear": Made 1 mistake (Fail to perform 1 action on beat or took 1 hit of damage)
- "Okay Clear": Made 2-4 mistakes
- "Room Cleared": Made 5+ mistakes
Upon clearing a room, a chest appears (except for some miniboss rooms). A Flawless Chest appears when the room is cleared flawlessly; otherwise a Plain Chest appears. There is a random chance that a more rare chest will appear regardless of the clear quality.