Difference between revisions of "Characters"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* Ultimate ability: defeat [[Nidhogg]] with that character on Hard. | * Ultimate ability: defeat [[Nidhogg]] with that character on Hard. | ||
− | == | + | == Göll == |
+ | [[File:Goll.jpg|left|thumb|Göll]] | ||
+ | * HP: 100 | ||
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Pistol]] | ||
+ | * Ultimate: {{AbilityLink|Jarnbjorn}} | ||
+ | * Secondary: {{AbilityLink|Fire Bolt}} | ||
+ | <div style="clear: both"></div> | ||
+ | * Unlocked by default. | ||
− | {| | + | == Freyr == |
+ | [[File:Freyr.jpg|left|thumb|Freyr]] | ||
+ | * HP: 0 | ||
+ | * Armor: 150 | ||
+ | * Starting weapon: [[weapons|Revolver]] | ||
+ | * Ultimate: {{AbilityLink|Freyr's Blessing}} | ||
+ | * Secondary: {{AbilityLink|Block}} | ||
+ | * How to unlock: Complete Asgard | ||
+ | <div style="clear: both"></div> | ||
+ | * Can upgrade max HP with {{ItemLink|Heart Container}} despite starting from 0. | ||
− | + | == Hildr == | |
− | + | [[File:Hildr.jpg|left|thumb|Hildr]] | |
− | + | * HP: 50 | |
− | + | * Armor: 25 | |
− | + | * Starting weapon: [[weapons|Shotgun Pistol]] | |
− | + | * Ultimate: {{AbilityLink|Hermóðr's Enchantment}} | |
− | + | * Secondary: {{AbilityLink|Fire Bolt}} | |
− | + | * How to unlock: Complete Svartalfheim | |
− | + | <div style="clear: both"></div> | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Starts with a key and 5 {{StatLink|Speed}}. | * Starts with a key and 5 {{StatLink|Speed}}. | ||
− | |||
− | + | == Njord == | |
− | + | [[File:Njord.jpg|left|thumb|Njord]] | |
− | + | * HP: 50 | |
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Hands]] | ||
+ | * Ultimate: {{AbilityLink|Odin's Blessing}} | ||
+ | * Secondary: {{AbilityLink|Valkyrie's Veil}} | ||
+ | * How to unlock: Defeat [[Nidhogg]] | ||
+ | <div style="clear: both"></div> | ||
* Starts with {{Coins|7}}. | * Starts with {{Coins|7}}. | ||
* Cannot pickup or change weapon. Is locked to his starting weapon the (Magic) [[weapons|Hands]]. | * Cannot pickup or change weapon. Is locked to his starting weapon the (Magic) [[weapons|Hands]]. | ||
− | |||
− | + | == Odr == | |
− | + | [[File:Odr.jpg|left|thumb|Odr]] | |
− | + | * HP: N/A | |
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Sawed-off Shotgun]] | ||
+ | * Ultimate: {{AbilityLink|Barter}} | ||
+ | * Secondary: {{AbilityLink|Teleport}} | ||
+ | * How to unlock: Defeat [[Nidhogg]] on Hard | ||
+ | <div style="clear: both"></div> | ||
* Starts with 1 {{StatLink|Luck}}. | * Starts with 1 {{StatLink|Luck}}. | ||
* Has unique dash ability "Dash/Fly" that allows him to jump repeatedly to fly, hold jump to glide, and be less affected by gravity. | * Has unique dash ability "Dash/Fly" that allows him to jump repeatedly to fly, hold jump to glide, and be less affected by gravity. | ||
* Any damage dealt kills them (You can't increase max HP, gain armor or heal.) | * Any damage dealt kills them (You can't increase max HP, gain armor or heal.) | ||
* Can survive a fatal blow with the {{ItemLink|Lion Heart}}, can block damage {{AbilityLink|Valkyrie's Veil}} or {{AbilityLink|Block}}. Currently {{AbilityLink|Undying Strength}} prevents death for other characters, but not Odr. | * Can survive a fatal blow with the {{ItemLink|Lion Heart}}, can block damage {{AbilityLink|Valkyrie's Veil}} or {{AbilityLink|Block}}. Currently {{AbilityLink|Undying Strength}} prevents death for other characters, but not Odr. | ||
− | |||
− | + | == Skuld == | |
− | + | [[File:Skuld.jpg|left|thumb|Skuld]] | |
− | + | * HP: 150 | |
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Garand]] | ||
+ | * Ultimate: Sigyn's Help | ||
+ | * Secondary: {{AbilityLink|Mortal Curse}} | ||
+ | * How to unlock: Kill 2000 enemies | ||
+ | <div style="clear: both"></div> | ||
* Fading: Loses 1HP every quarter beat (dies after 55 seconds if idle at starting HP) | * Fading: Loses 1HP every quarter beat (dies after 55 seconds if idle at starting HP) | ||
* Gains 5HP every time you shoot an enemy | * Gains 5HP every time you shoot an enemy | ||
Line 51: | Line 76: | ||
* Currently there's bug - if you use "Quest" then you get strange healing that drasticaly decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will have small regen instead of taking damage. It lasts till you enter next stage. | * Currently there's bug - if you use "Quest" then you get strange healing that drasticaly decreases fading damage. If you have {{ItemLink|Gunnr's Bracer}} then you will have small regen instead of taking damage. It lasts till you enter next stage. | ||
* {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing he recieves. | * {{ItemLink|Circlet of the Serpentine}} will override Skuld's innate healing, drastically reducing the amount of healing he recieves. | ||
− | |||
− | + | == Geri == | |
− | + | [[File:Geri.jpg|left|thumb|Geri]] | |
− | + | * HP: 25 | |
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Pistol]] | ||
+ | * Ultimate: Banking | ||
+ | * Secondary: Burning Coin | ||
+ | * How to unlock: Store 100 coins in the bank | ||
+ | <div style="clear: both"></div> | ||
* Your camera is moved down to floor. However, you jump as usual. | * Your camera is moved down to floor. However, you jump as usual. | ||
* Starts with {{Coins|3}}. | * Starts with {{Coins|3}}. | ||
* Guaranteed bank each stage(except Helheim I and Helheim II). Can be used for making quick coins for bank | * Guaranteed bank each stage(except Helheim I and Helheim II). Can be used for making quick coins for bank | ||
* More likely to get coins as reward rather than keys {{Verification needed}} | * More likely to get coins as reward rather than keys {{Verification needed}} | ||
− | |||
− | + | == Herfjötur == | |
− | + | [[File:Herfjötur.jpg|left|thumb|Herfjötur]] | |
− | + | * HP: N/A | |
+ | * Armor: 0 | ||
+ | * Starting weapon: [[weapons|Bolt-Action Rifle]] | ||
+ | * Ultimate: Geri's Audit | ||
+ | * Secondary: Snipe | ||
+ | * How to unlock: Store 100 coins in the dish | ||
+ | <div style="clear: both"></div> | ||
* Starts with {{Coins|3}}. | * Starts with {{Coins|3}}. | ||
* Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded down) no matter how small damage was. | * Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded down) no matter how small damage was. | ||
Line 72: | Line 107: | ||
* {{ItemLink|Skjaldmeyjar's Plate}} won't prevent you from losing money {{Verification needed}}. | * {{ItemLink|Skjaldmeyjar's Plate}} won't prevent you from losing money {{Verification needed}}. | ||
* {{ItemLink|Dragon's Skin}} Won't give you any shield | * {{ItemLink|Dragon's Skin}} Won't give you any shield | ||
− | + | ||
− | + | == Rún == | |
− | + | [[File:Rún.jpg|left|thumb|Rún]] | |
− | + | * HP: Random | |
+ | * Armor: Random | ||
+ | * Starting weapon: Random | ||
+ | * Ultimate: Random | ||
+ | * Secondary: Random | ||
+ | * How to unlock: Spend 1000 coins in the armoury | ||
+ | <div style="clear: both"></div> | ||
* Starts each run with all atributes randomed: | * Starts each run with all atributes randomed: | ||
* Any weapon (can get high-tier weapons such as Raygun) + 1 random item in random slot (Only the ones that are spawning in The Well Room). | * Any weapon (can get high-tier weapons such as Raygun) + 1 random item in random slot (Only the ones that are spawning in The Well Room). | ||
* 0-2 random abilities. Can also randomly get Odr's dash ability "Dash/Fly" (doesn't prevent you from getting other abilities) and other character's unique abilities. | * 0-2 random abilities. Can also randomly get Odr's dash ability "Dash/Fly" (doesn't prevent you from getting other abilities) and other character's unique abilities. | ||
− | * 0-100 hp (0-75 of them can be empty), | + | * 0-100 hp (0-75 of them can be empty), 0-100 shield (if he has 0 max hp then he will have at least 25 shield) |
* 0-3 keys, 0-10 coins | * 0-3 keys, 0-10 coins | ||
− | + | == Sanngriðr == | |
− | + | [[File:Sanngriðr.jpg|left|thumb|Sanngriðr]] | |
− | + | * HP: N/A | |
− | + | * Armor: 0 | |
− | + | * Starting weapon: [[weapons|Pistol]] | |
+ | * Ultimate: None | ||
+ | * Secondary: None | ||
+ | * How to unlock: Complete the game with Odr to unlock | ||
+ | <div style="clear: both"></div> | ||
* Any damage dealt kills them (You can't increase max HP, gain armor or heal.) | * Any damage dealt kills them (You can't increase max HP, gain armor or heal.) | ||
* Must completely explore every level to gain access to the boss room (must not clear challenges). | * Must completely explore every level to gain access to the boss room (must not clear challenges). | ||
− | |||
− | |||
− | |||
− |
Revision as of 10:28, 13 February 2021
There are currently ten playable characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, Each character can unlock a starting ultimate and secondary Abilities:
- Secondary ability: defeat Nidhogg with that character on any difficulty.
- Ultimate ability: defeat Nidhogg with that character on Hard.
Göll
- Unlocked by default.
Freyr
- HP: 0
- Armor: 150
- Starting weapon: Revolver
- Ultimate: Freyr's Blessing
- Secondary: Block
- How to unlock: Complete Asgard
- Can upgrade max HP with Heart Container despite starting from 0.
Hildr
- HP: 50
- Armor: 25
- Starting weapon: Shotgun Pistol
- Ultimate: Hermóðr's Enchantment
- Secondary: Fire Bolt
- How to unlock: Complete Svartalfheim
- Starts with a key and 5 Speed.
Njord
- HP: 50
- Armor: 0
- Starting weapon: Hands
- Ultimate: Odin's Blessing
- Secondary: Valkyrie's Veil
- How to unlock: Defeat Nidhogg
- Starts with 7.
- Cannot pickup or change weapon. Is locked to his starting weapon the (Magic) Hands.
Odr
- HP: N/A
- Armor: 0
- Starting weapon: Sawed-off Shotgun
- Ultimate: Barter
- Secondary: Teleport
- How to unlock: Defeat Nidhogg on Hard
- Starts with 1 Luck.
- Has unique dash ability "Dash/Fly" that allows him to jump repeatedly to fly, hold jump to glide, and be less affected by gravity.
- Any damage dealt kills them (You can't increase max HP, gain armor or heal.)
- Can survive a fatal blow with the Lion Heart, can block damage Valkyrie's Veil or Block. Currently Undying Strength prevents death for other characters, but not Odr.
Skuld
- HP: 150
- Armor: 0
- Starting weapon: Garand
- Ultimate: Sigyn's Help
- Secondary: Mortal Curse
- How to unlock: Kill 2000 enemies
- Fading: Loses 1HP every quarter beat (dies after 55 seconds if idle at starting HP)
- Gains 5HP every time you shoot an enemy
- Shotgun-type weapons heal Skuld for each pellet. For example, "Shotgun Pistol" heals her for ~25 hp per shot.
- Skuld's hp is healed to full when entering new stage. Health starts ticking down after a name of stage disappears.
- Currently there's bug - if you use "Quest" then you get strange healing that drasticaly decreases fading damage. If you have Gunnr's Bracer then you will have small regen instead of taking damage. It lasts till you enter next stage.
- Circlet of the Serpentine will override Skuld's innate healing, drastically reducing the amount of healing he recieves.
Geri
- HP: 25
- Armor: 0
- Starting weapon: Pistol
- Ultimate: Banking
- Secondary: Burning Coin
- How to unlock: Store 100 coins in the bank
- Your camera is moved down to floor. However, you jump as usual.
- Starts with 3.
- Guaranteed bank each stage(except Helheim I and Helheim II). Can be used for making quick coins for bank
- More likely to get coins as reward rather than keys [verification needed • edit • ?]
Herfjötur
- HP: N/A
- Armor: 0
- Starting weapon: Bolt-Action Rifle
- Ultimate: Geri's Audit
- Secondary: Snipe
- How to unlock: Store 100 coins in the dish
- Starts with 3.
- Uses coins instead of HP and shields. Taking damage will make you lose half of your coins (if odd then rounded down) no matter how small damage was.
- If you buy something and your money will be set to 0 then you will die. Line will be "Killed by - A lack of coins".
- When you use Damocles' sword for Coin Bag - you will at first get these coins and after that take damage and lose half of your new stock.
- Lion Heart won't save you - it will say that you died to lack of coins. However, if you die without Lion Heart then it will say name of enemy.
- Skjaldmeyjar's Plate won't prevent you from losing money [verification needed • edit • ?].
- Dragon's Skin Won't give you any shield
Rún
- HP: Random
- Armor: Random
- Starting weapon: Random
- Ultimate: Random
- Secondary: Random
- How to unlock: Spend 1000 coins in the armoury
- Starts each run with all atributes randomed:
- Any weapon (can get high-tier weapons such as Raygun) + 1 random item in random slot (Only the ones that are spawning in The Well Room).
- 0-2 random abilities. Can also randomly get Odr's dash ability "Dash/Fly" (doesn't prevent you from getting other abilities) and other character's unique abilities.
- 0-100 hp (0-75 of them can be empty), 0-100 shield (if he has 0 max hp then he will have at least 25 shield)
- 0-3 keys, 0-10 coins
Sanngriðr
- HP: N/A
- Armor: 0
- Starting weapon: Pistol
- Ultimate: None
- Secondary: None
- How to unlock: Complete the game with Odr to unlock
- Any damage dealt kills them (You can't increase max HP, gain armor or heal.)
- Must completely explore every level to gain access to the boss room (must not clear challenges).