Zones: Difference between revisions

From BPM Wiki
Jump to navigation Jump to search
Resbik (76561198134149321) (talk | contribs)
No edit summary
Line 12: Line 12:
| [[File:Crypt.png|360px]] || Asgard Crypts || Fafnir || Corrupted Heiðrún || The Crypt
| [[File:Crypt.png|360px]] || Asgard Crypts || Fafnir || Corrupted Heiðrún || The Crypt
|-
|-
| [[File:Vanaheim1.png|360px]] || Vanaheim 1|| [[Vétt]] || {{EnemyLink|Wild Mage}}, {{EnemyLink|Kraken}} || The Rhythm King/Corruption
| [[File:Vanaheim1.png|360px]] || Vanaheim 1|| [[Vétt]] || {{EnemyLink|Wild Mage}}, {{EnemyLink|Kraken}} || The Rhythm King
|-
|-
| [[File:Vanaheim2.png|360px]] || Vanaheim 2 || [[Gullveig]] || {{EnemyLink|Wild Mage}}, {{EnemyLink|Kraken}} || The Rhythm King/Corruption
| [[File:Vanaheim2.png|360px]] || Vanaheim 2 || [[Gullveig]] || {{EnemyLink|Wild Mage}}, {{EnemyLink|Kraken}} || Corruption
|-
|-
| [[File:Svartalfheim1.png|360px]] || Svartalfheim 1|| [[Alvis]] || {{EnemyLink|Minotaur}}, {{EnemyLink|Black Knight}} || Paradox
| [[File:Svartalfheim1.png|360px]] || Svartalfheim 1|| [[Alvis]] || {{EnemyLink|Minotaur}}, {{EnemyLink|Black Knight}} || Paradox

Revision as of 20:29, 3 March 2021

The game is divided into four Zones, each having two levels. Each zone is guaranteed to have one Muninn's armory.

Level list

Image Level Boss Minibosses Song
Asgard 1 Draugr Igneous Red, Big Bat Into Asgard
Asgard 2 Ymir Igneous Red, Big Bat Judgement
Asgard Crypts Fafnir Corrupted Heiðrún The Crypt
Vanaheim 1 Vétt Wild Mage, Kraken The Rhythm King
Vanaheim 2 Gullveig Wild Mage, Kraken Corruption
Svartalfheim 1 Alvis Minotaur, Black Knight Paradox
Svartalfheim 2 Mistcalf Minotaur, Black Knight Machinations
Helheim 1 Surt Servant of Darkness Depths of Helheim
Helheim 2 Nidhogg N/A Fight of the Valkyrie