Difference between revisions of "Items"
Jump to navigation
Jump to search
(→Hands) |
|||
Line 16: | Line 16: | ||
| [[File:ItemCrown.png|64px]] || Ymir's Crown || Echoes your attacks || When you hit an enemy, another projectile will be fired at the same angle as your first shot. | | [[File:ItemCrown.png|64px]] || Ymir's Crown || Echoes your attacks || When you hit an enemy, another projectile will be fired at the same angle as your first shot. | ||
|- | |- | ||
− | | || Helm of Rage || Increase damage with perfect rhythm || Damage is increased based on your current multiplier. | + | | [[File:ItemRageHead.png|64px]] || Helm of Rage || Increase damage with perfect rhythm || Damage is increased based on your current multiplier. |
|- | |- | ||
| [[File:ItemAimingHead.png|64px]] || Deadeye Lens || Autoaim || Increases the size of the crosshair making the natural autoaim more effective. | | [[File:ItemAimingHead.png|64px]] || Deadeye Lens || Autoaim || Increases the size of the crosshair making the natural autoaim more effective. | ||
|- | |- | ||
− | | || Helm of Precision || Critical Multiplier || | + | | [[File:ItemMultiplierHead.png|64px]] || Helm of Precision || Critical Multiplier || |
|- | |- | ||
| [[File:ItemExplosiveHead.png|64px]] || Hat of Madness || Timed Explosives || Enemies explode a short time after damaging them. | | [[File:ItemExplosiveHead.png|64px]] || Hat of Madness || Timed Explosives || Enemies explode a short time after damaging them. | ||
Line 32: | Line 32: | ||
| [[File:ItemSwapHead.png|64px]] || Adventurer's Fedora || Rotate ability slots || Rotates item slots. | | [[File:ItemSwapHead.png|64px]] || Adventurer's Fedora || Rotate ability slots || Rotates item slots. | ||
|- | |- | ||
− | | || The Secret Chord || Opening Mega Shot || Charges after room clear. After charged, first shot is very powerful. | + | | [[File:ItemChordHead.png|64px]] || The Secret Chord || Opening Mega Shot || Charges after room clear. After charged, first shot is very powerful. |
|- | |- | ||
| [[File:ItemFlayHead.png|64px]] || Sel?r's Hat || Mind Flay || Damages enemies in the area around your character (indicated by the circles emanating outwards). | | [[File:ItemFlayHead.png|64px]] || Sel?r's Hat || Mind Flay || Damages enemies in the area around your character (indicated by the circles emanating outwards). |
Revision as of 09:38, 20 September 2020
Items can be found in chests, shops and special rooms.
Equipment
There are 4 different slots: footwear, handwear, headwear and armor. You can only have one piece of equipment per slot.
Head
Hands
Feet
Armor
Other
Icon | Name | In-game description | Comments |
---|---|---|---|
Skeleton Key | An infinitely reusable key, bypassing the need to collect normal keys. |
Consumables
Consumables are items that are immediately used upon pickup.
Icon | Name | Description |
---|---|---|
64px | Clip Up | Increases clip size by 1. |
64px | Small Healing Potion | Heals for 25 HP. |
64px | Large Healing Potion | Heals for 50 HP. |
64px | Max Health Increase | Increases max hp by 25. Does not affect Odr. |
64px | Shield | Grants 25 shield. |
64px | Lucky Dice | Adds an amount to the luck stat between 1 and 6. |
64px | Shield Converter | Converts all current shields to health. |
64px | Speed up | Increases the Speed stat by 1. |
64px | Ability up | Increases the Ability stat by 1. |
64px | Range up | Increases the Range stat by 1. |
64px | Damage up | Increases the Damage stat by 1. |
64px | Precision up | Increases the Precision stat by 1. |
64px | Luck up | Increases the Luck stat by 1. |