Difference between revisions of "Items"
Jump to navigation
Jump to search
(→Armor) |
(→Head) |
||
Line 8: | Line 8: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! | + | ! Item !! Description !! Effects |
|- | |- | ||
− | | [[File:ItemVampHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemVampHead.png|64px]]'''Circlet of the Serpentine''' || Vamp health on damage || Dealing damage heals 1-3 points of health. Affected by Gunnr's Bracer. |
|- | |- | ||
− | | [[File:ItemCrown.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemCrown.png|64px]]'''Ymir's Crown''' || Echoes your attacks || When you hit an enemy, an extra projectile will be fired at them. |
|- | |- | ||
− | | [[File:ItemRageHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemRageHead.png|64px]]'''Helm of Rage''' || Increase damage with perfect rhythm || Damage is increased based on your current multiplier. |
|- | |- | ||
− | | [[File:ItemAimingHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemAimingHead.png|64px]]'''Deadeye Lens''' || Autoaim || Increases the size of the crosshair making the natural autoaim more effective. |
|- | |- | ||
− | | [[File:ItemMultiplierHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemMultiplierHead.png|64px]]'''Helm of Precision''' || Critical Multiplier || Critical chance increases with with beat multiplier. |
|- | |- | ||
− | | [[File:ItemExplosiveHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemExplosiveHead.png|64px]]'''Hat of Madness''' || Timed Explosives || Enemies explode a short time after damaging them. |
|- | |- | ||
− | | [[File:ItemHelmetTest.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemHelmetTest.png|64px]]'''Hermóár the Messenger''' || Speed multiplier || Multiplier gets stronger as your speed increases. (Needs testing) |
|- | |- | ||
− | | [[File:ItemShotsHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemShotsHead.png|64px]]'''Horned Shot''' || Explosive shots || Shots explode. |
|- | |- | ||
− | | [[File:ItemReflectHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemReflectHead.png|64px]]'''Equity''' || Reflects damage || Enemies that damage you are damaged. |
|- | |- | ||
− | | [[File:ItemSwapHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemSwapHead.png|64px]]'''Adventurer's Fedora''' || Rotate ability slots || Activate to rotate items counter clockwise (including the Adventurer's Fedora itself) and swap ability slots, allowing 2 ultimate abilities to be equipped at the same time, as well as multiple items of the same kind. |
|- | |- | ||
− | | [[File:ItemChordHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemChordHead.png|64px]]'''The Secret Chord''' || Opening Mega Shot || Charges after room clear. After charging, your first shot deals extra damage in an AoE. |
|- | |- | ||
− | | [[File:ItemFlayHead.png|64px]] | + | | style="white-space:nowrap"| [[File:ItemFlayHead.png|64px]]'''Selðr's Hat''' || Mind Flay || Damages enemies in the area around your character (indicated by the circles emanating outwards). |
|} | |} | ||
Revision as of 16:33, 24 September 2020
Items can be found in chests, shops and special rooms.
Equipment
There are 4 different slots: footwear, handwear, headwear and armor. You can only have one piece of equipment per slot.
Head
Hands
Feet
Armor
Consumables
Consumables are items that are immediately used upon pickup.
Icon | Name | Description |
---|---|---|
Key | Grants one key which allows you to open one locked chest or door. | |
Skeleton Key | An infinitely reusable key, bypassing the need to collect normal keys. This lasts for the entire run. You can still place keys in the Key Super Shrine as if you had normal keys (since you have infinite keys, you basically have a guaranteed reward). | |
64px | Clip Up | Increases clip size by 1. |
64px | Small Healing Potion | Heals for 25 HP. |
64px | Large Healing Potion | Heals for 50 HP. |
64px | Max Health Increase | Increases max hp by 25 (does not increase current hp to match). Cannot be used by Odr. |
Money Bag | Grants a random number of coins (between 3-5?). | |
64px | Shield | Grants 25 shield. Cannot be used by Odr. |
64px | Lucky Dice | Increases luck by 4. |
64px | Shield Converter | Converts all current shields to both maximum and current health. |
64px | Speed up | Increases the Speed stat by 1. |
64px | Ability up | Increases the Ability stat by 1. |
64px | Range up | Increases the Range stat by 1. |
64px | Damage up | Increases the Damage stat by 1. |
64px | Precision up | Increases the Precision stat by 1. |
64px | Luck up | Increases the Luck stat by 1. |