Difference between revisions of "Abilities"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | ''' | + | Characters can use '''abilities''' to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms. |
== Ultimate == | == Ultimate == | ||
Line 7: | Line 7: | ||
! Icon !! Name !! Effect !! Cooldown | ! Icon !! Name !! Effect !! Cooldown | ||
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateHeal.png|Elli's Touch}} || Heals 25 HP. || 16 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateGrenade.png|Jarnbjorn}} || Explosive orb || 1 room |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateTheQuest.png|The Quest}} || Adds +1 to all [[stats]]. Grants health regen for the rest of the floor. || 8 rooms |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateRegenHealth.png|Odin's Blessing}} || Heals 50 HP over time. || 1 room |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateKamekaze.png|Celestial Drumroll}} || Many explosions over a few seconds dealing massive damage, often clearing an entire room or around 50% of boss health. || 3 rooms |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateDiscount.png|Barter}} || Halves all prices in the shop you use it in, rounding down. Currently only works on non-weapon items (in blacksmith will only get discount on the clip-up). || 4 rooms |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateLuckCurse.png|Cursed Luck}} || Deals 25 damage to you and permanently increases your {{StatLink|Luck}} by 1. || None |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateSpeed.png|Hermóðr's Enchantment}} || High speed buff for few seconds. || None |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateMidas.png|Njord's Riches}} || Spawns {{Coins|3}} and an additional coin for each {{StatLink|Ability}} point. || 2 rooms |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateAlliedAngel.png|Valkyrie's Call}} || Summon a floating angel who will attack enemies with projectile damage until the room is clear. || 20 kills |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateMegaShot.png|Mjolnir}} || Fires burst of strong projectiles in a somewhat wide spread that lasts 1 beat. || 1 room |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=UltimateGiveShield.png|Freyr's Blessing}} || Grants 25 armor. || 5 rooms |
|} | |} | ||
Line 38: | Line 38: | ||
! Icon !! Name !! Effect !! Cooldown | ! Icon !! Name !! Effect !! Cooldown | ||
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryCursedFireball.png|Fire Bolt}} || Projectile that lights an enemy on fire, dealing damage over time || 9 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryMarkForDeath.png|Mortal Curse}} || Marked enemies take damage over time. || 4 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryCursedFlak.png|Broken Burst}} || Fires a single solar flare spread || 1 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryManaShield.png|Valkyrie's Veil}} || Absorbs 1 enemy attack || 3 rooms |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryCursedDamageAll.png|Celestial Wave}} || Hits everything on the screen for minor damage || 16 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryClapExplosion.png|Thunderclap}} || AoE Explosion centered on you || 4 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryFreeze.png|Frost Bolt}} || Freeze enemies for 3 beats || 1 beat |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryBlockArm.png|Block}} || Blocks all damage for a full beat. || 4 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryVamp.png|Steal Life}} || Steals a small amount (~4 HP) of health from target. Does exceedingly low damage to enemies || 2 beat(s) |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryTeleport.png|Teleport}} || Instantly teleport to where your cursor is aimed. || 1 beat(s) |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondarySpawnBarrel.png|Sacred Sapper}} || Spawns an explosive barrel. || 2 beats |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryUnrelenting.png|Undying Strength}} || Prevents death (Not invulnerable) for 4(?) beats. {{verification needed}} || ? beat(s) |
|- | |- | ||
− | | | + | | {{ItemAnchor|image=SecondaryBurstAttack.png|Burst Attack{{verification needed}}}} || Fires multiple projectiles(?) || ? beat(s) |
|} | |} | ||
Revision as of 19:46, 24 September 2020
Characters can use abilities to turn the tide of combat or utility. books or scrolls and recharge after a certain number of beats or rooms.
Ultimate
Icon | Name | Effect | Cooldown |
---|---|---|---|
Template:ItemAnchor | Heals 25 HP. | 16 beats | |
Template:ItemAnchor | Explosive orb | 1 room | |
Template:ItemAnchor | Adds +1 to all stats. Grants health regen for the rest of the floor. | 8 rooms | |
Template:ItemAnchor | Heals 50 HP over time. | 1 room | |
Template:ItemAnchor | Many explosions over a few seconds dealing massive damage, often clearing an entire room or around 50% of boss health. | 3 rooms | |
Template:ItemAnchor | Halves all prices in the shop you use it in, rounding down. Currently only works on non-weapon items (in blacksmith will only get discount on the clip-up). | 4 rooms | |
Template:ItemAnchor | Deals 25 damage to you and permanently increases your Luck by 1. | None | |
Template:ItemAnchor | High speed buff for few seconds. | None | |
Template:ItemAnchor | Spawns 3 and an additional coin for each Ability point. | 2 rooms | |
Template:ItemAnchor | Summon a floating angel who will attack enemies with projectile damage until the room is clear. | 20 kills | |
Template:ItemAnchor | Fires burst of strong projectiles in a somewhat wide spread that lasts 1 beat. | 1 room | |
Template:ItemAnchor | Grants 25 armor. | 5 rooms |
Secondary
Icon | Name | Effect | Cooldown |
---|---|---|---|
Template:ItemAnchor | Projectile that lights an enemy on fire, dealing damage over time | 9 beats | |
Template:ItemAnchor | Marked enemies take damage over time. | 4 beats | |
Template:ItemAnchor | Fires a single solar flare spread | 1 beats | |
Template:ItemAnchor | Absorbs 1 enemy attack | 3 rooms | |
Template:ItemAnchor | Hits everything on the screen for minor damage | 16 beats | |
Template:ItemAnchor | AoE Explosion centered on you | 4 beats | |
Template:ItemAnchor | Freeze enemies for 3 beats | 1 beat | |
Template:ItemAnchor | Blocks all damage for a full beat. | 4 beats | |
Template:ItemAnchor | Steals a small amount (~4 HP) of health from target. Does exceedingly low damage to enemies | 2 beat(s) | |
Template:ItemAnchor | Instantly teleport to where your cursor is aimed. | 1 beat(s) | |
Template:ItemAnchor | Spawns an explosive barrel. | 2 beats | |
Template:ItemAnchor | Prevents death (Not invulnerable) for 4(?) beats. [verification needed • edit • ?] | ? beat(s) | |
Template:ItemAnchor | Fires multiple projectiles(?) | ? beat(s) |