Items
Items can be found in chests, shops and special rooms.
Equipment
There are 4 different slots: footwear, handwear, headwear and armor. You can only have one piece of equipment per slot.
Head
Hands
Feet
Icon | Name | In-game description | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhythmic Chaos Boots | Strike to the beat | From when you enter a room, deals damage to nearby enemies on every beat for 4 beats, then once every 4 beats. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trampling Boots | Finishes off low health enemies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Poison Boots | Lay Creep | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumbler's Boots | Tumble when firing | Allows you to shoot and dash in the same beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Giant Slayer Boots | Deal percentage health damage | Deals extra damage when you damage enemies based on a percentage of their health (so stronger enemies are affected more). Some are provided in Helheim II if you put 100 coins in the dish.
These are available in every run once you fill the dish for the first time. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Skates of Strafe | Speed Multiplier | Every multiplier increases movement speed, up to 4x the normal speed. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boots of Rock | Explode on landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelic Boots | Jump Up | Allows you to triple jump | |||||||||||||||||||||||||||||||||||||||||||||||||||
Doin's Sneakers | Speed Up |
ArmorOther
ConsumablesConsumables are items that are immediately used upon pickup.
|