Characters
(Redirected from Goll)
Jump to navigation
Jump to search
There are currently ten playable characters (called valkyries) with a unique starting loadouts. (Five were added in the Overdrive update.) Except Rún and Sanngriðr, each character can unlock a starting ultimate and secondary abilities:
- Secondary ability: defeat Nidhogg with that character on any difficulty.
- Ultimate ability: defeat Nidhogg with that character on Hard.
Contents
Göll[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 100 | Ultimate | Jarnbjorn | |||
Armor | 0 | Secondary | Fire Bolt | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Unlocked by default. |
Freyr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0 | Ultimate | Freyr's Blessing | |||
Armor | 150 | Secondary | Block | |||
Weapon | Revolver | Extra | N/A | |||
How to unlock | Complete Asgard | |||||
Extra info | ||||||
|
Hildr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Hermóðr's Enchantment | |||
Armor | 25 | Secondary | Fire Bolt | |||
Weapon | Shotgun pistol | Extra | 1x Key and 5x Speed. | |||
How to unlock | Complete Svartalfheim |
Njord[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 50 | Ultimate | Odin's Blessing | |||
Armor | 0 | Secondary | Valkyrie's Veil | |||
Weapon | Hands | Extra | 7 | |||
How to unlock | Defeat Nidhogg | |||||
Extra info | ||||||
|
Odr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Barter | |||
Armor | 0 | Secondary | Teleport | |||
Weapon | Sawn-off shotgun | Extra | 1x Luck | |||
How to unlock | Defeat Nidhogg on Hard | |||||
Extra info | ||||||
|
Skuld[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 150 | Ultimate | Sigyn's Help | |||
Armor | 0 | Secondary | Mortal Curse | |||
Weapon | Garand | Extra | N/A | |||
How to unlock | Kill 2000 enemies | |||||
Extra info | ||||||
|
Geri[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 25 | Ultimate | Banking | |||
Armor | 0 | Secondary | Burning Coin | |||
Weapon | Pistol | Extra | 3 | |||
How to unlock | Store 100 coins in the bank | |||||
Extra info | ||||||
Herfjötur[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | Geri's Audit | |||
Armor | 0 | Secondary | Snipe | |||
Weapon | Bolt-action rifle | Extra | 3 | |||
How to unlock | Store 100 coins in the dish | |||||
Extra info | ||||||
|
Rún[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | 0-100 max HP, 25-100 HP | Ultimate | Random | |||
Armor | 0-100 | Secondary | Random | |||
Weapon | Random | Extra | 0-3 Key and 0-10 | |||
How to unlock | Spend 1000 coins in the armoury | |||||
Extra info | ||||||
|
Sanngriðr[edit]
Starting inventory | ||||||
---|---|---|---|---|---|---|
HP | N/A | Ultimate | None | |||
Armor | 0 | Secondary | None | |||
Weapon | Pistol | Extra | N/A | |||
How to unlock | Complete the game with Odr | |||||
Extra info | ||||||
|