Difference between revisions of "Items"
Jump to navigation
Jump to search
Line 222: | Line 222: | ||
| {{RichAnchor|Spurs of Justice}} || Critical hits deal damage over time || | | {{RichAnchor|Spurs of Justice}} || Critical hits deal damage over time || | ||
* Attacks that hit a critical weakpoint also inflict a DoT. | * Attacks that hit a critical weakpoint also inflict a DoT. | ||
+ | |||
+ | |- | ||
+ | | {{RichAnchor|Seiðr's Blessing}} || Enemies die over time || | ||
+ | * Enemies in room will take passive damage one after another '''(not certain)''' | ||
|} | |} | ||
Revision as of 08:00, 7 February 2021
Items can be found in chests, shops and special rooms. Some items such as coins and keys can also be dropped by enemies.
Equipment
Equipment are items that you can carry with you that offer some sort of effect. All except the Adventurer's Fedora have a passive effect. There are 4 different slots: headwear, armor, footwear and handwear. You can only have one piece of equipment per slot.
Headwear
Item | Description | Effects |
---|---|---|
Circlet of the Serpentine | Vamp health on damage |
|
Ymir's Crown | Echoes your attacks |
|
Helm of Rage | Increase damage with perfect rhythm |
|
Deadeye Lens | Autoaim |
|
Helm of Precision | Critical Multiplier |
|
Hat of Madness x64px | Timed Explosives |
|
Hermóðr the Messenger | Speed multiplier | |
Horned Shot | Explosive shots |
|
Equity | Reflects damage |
|
Adventurer's Fedora | Rotate ability slots |
|
The Secret Chord | Opening Mega Shot |
|
Selðr's Hat | Mind Flay |
|
Armor
Item | Description | Effects |
---|---|---|
Storm | Cleaving |
|
Berserker's Arm | Critical |
|
Lion Heart | One more life |
|
Dragon's Skin | Shield regeneration |
|
Richeous Sun | Solar flares |
|
Face of Death | Double damage | |
The Best Defense | Infinite Ammo |
|
Battle Lion Shield | Cooldown Reduction |
|
Skjaldmeyjar's Plate | Armor |
|
Svalinn | Generate shield when still |
|
Handwear
Item | Description | Effects |
---|---|---|
Powershot Glove | Shots penetrate walls and enemies |
|
Spacewalker | Take to flight |
|
Midgard Bracelet | Pure Goodness |
|
Gunnr's Bracer | Increase Healing Effects |
|
Sigrdrifa's Bracer | Penetrating Shots |
|
Quaternote | Double shots |
|
Golden Bracelet | Find more gold |
|
Asp's Whisper | Shots slow enemies |
|
Go Faster Glove | Speed Up |
|
Memento Mori | Cleaving |
|
Loki's Bargain | Sacrifice slot for stats |
|
Dwar Ien Braclet Missing Image | Reveal map |
|
Footwear
Item | Description | Effects |
---|---|---|
Rhythmic Chaos Boots | Strike to the beat |
|
Tampling Boots | Finishes off low health enemies |
|
Poison Boots | Lay Creep |
|
Tumbler's Boots | Tumble when firing |
|
Giant Slayer Boots | Deal percentage health damage |
|
Skates of Strafe | Speed Multiplier |
|
Boots of Rock | Explode on landing |
|
Angelic Boots | Jump Up |
|
Odin's Sneakers | Speed Up |
|
Spurs of Justice | Critical hits deal damage over time |
|
Seiðr's Blessing | Enemies die over time |
|
Consumables
Consumables are items that are immediately used upon pickup.
Item | Appearance | Description |
---|---|---|
Coin | A single coin. | |
Coin Bag | Grants a random number of coins between 3-5. | |
Key | Grants one key which allows you to open one locked chest or door. | |
Skeleton Key | An infinitely reusable key, bypassing the need to collect normal keys. This lasts for the entire run.
You can still place keys in the Devil Altar as if you had normal keys and guarantee a reward. | |
Clip Up | Increases clip size by 1. | |
Small Healing Potion | Heals for 25 HP. | |
Large Healing Potion | Heals for 50 HP. | |
Heart Container | Increases max HP by 25 (does not increase current HP to match) up to 400 HP. No effect when used by Odr. | |
Shield | Grants 25 shield. No effect when used by Odr. | |
Lucky Dice | Increases Luck by 4.
Not to be confused with Precision Up - the Lucky Dice is parallel to the ground and has a dirty, rugged appearance. | |
Shield Converter | Converts all current shields to both maximum and current health up to 400 HP. If the HP cap of 400 is hit, leftover shields will remain as sheilds. Max HP will round up to the nearest multiple of 25. | |
Speed Up | Increases your Speed stat by 1. | |
Ability Up | Increases your Ability stat by 1. | |
Range Up | Increases your Range stat by 1. | |
Damage Up | Increases your Damage stat by 1. | |
Precision Up | Increases your Precision stat by 1.
Not to be confused with Lucky Dice - the Precision Up die is angled and smooth white. | |
Luck Up | Increases your Luck stat by 1. | |
Explosive Skull | Explodes, damaging enemies nearby. Does not damage the player. Drops from enemies in levels with the Explosive modifier. |