Difference between revisions of "Items"
Jump to navigation
Jump to search
(→Feet) |
|||
Line 239: | Line 239: | ||
| {{ItemAnchor|size=x45px|Lucky Dice}} || Increases {{StatLink|Luck}} by 4. | | {{ItemAnchor|size=x45px|Lucky Dice}} || Increases {{StatLink|Luck}} by 4. | ||
|- | |- | ||
− | | {{ItemAnchor|size=x45px|Shield Converter}} || Converts all current shields to both maximum and current health. | + | | {{ItemAnchor|size=x45px|Shield Converter}} || Converts all current shields to both maximum and current health to a maximum of 400 HP. Max HP will round up to the nearest 25 HP value. |
|- | |- | ||
| {{ItemAnchor|size=x45px|Speed Up}} || Increases your {{StatLink|Speed}} stat by 1. | | {{ItemAnchor|size=x45px|Speed Up}} || Increases your {{StatLink|Speed}} stat by 1. |
Revision as of 19:17, 29 September 2020
Items can be found in chests, shops and special rooms.
Equipment
There are 4 different slots: footwear, handwear, headwear and armor. You can only have one piece of equipment per slot.
Head
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Vamp health on damage |
|
Template:ItemAnchor | Echoes your attacks |
|
Template:ItemAnchor | Increase damage with perfect rhythm |
|
Template:ItemAnchor | Autoaim |
|
Template:ItemAnchor | Critical Multiplier |
|
Template:ItemAnchor | Timed Explosives |
|
Template:ItemAnchor | Speed multiplier | |
Template:ItemAnchor | Explosive shots |
|
Template:ItemAnchor | Reflects damage |
|
Template:ItemAnchor | Rotate ability slots |
|
Template:ItemAnchor | Opening Mega Shot |
|
Template:ItemAnchor | Mind Flay |
|
Armor
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Cleaving |
|
Template:ItemAnchor | Critical |
|
Template:ItemAnchor | One more life |
|
Template:ItemAnchor | Shield regeneration |
|
Template:ItemAnchor | Solar flares |
|
Template:ItemAnchor | Double damage | |
Template:ItemAnchor | Infinite Ammo |
|
Template:ItemAnchor | Cooldown Reduction |
|
Template:ItemAnchor | Armor |
|
Hands
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Shots penetrate walls and enemies |
|
Template:ItemAnchor | Take to flight |
|
Template:ItemAnchor | Pure Goodness |
|
Template:ItemAnchor | Increase Healing Effects |
|
Template:ItemAnchor | Penetrating Shots |
|
Template:ItemAnchor | Double shots |
|
Template:ItemAnchor | Find more gold |
|
Template:ItemAnchor | Shots slow enemies |
|
Template:ItemAnchor | Speed Up |
|
Template:ItemAnchor | Cleaving |
|
Template:ItemAnchor | Sacrifice slot for stats |
|
Feet
Item | Description | Effects |
---|---|---|
Template:ItemAnchor | Strike to the beat |
|
Template:ItemAnchor | Finishes off low health enemies | |
Template:ItemAnchor | Lay Creep |
|
Template:ItemAnchor | Tumble when firing |
|
Template:ItemAnchor | Deal percentage health damage | |
Template:ItemAnchor | Speed Multiplier |
|
Template:ItemAnchor | Explode on landing |
|
Template:ItemAnchor | Jump Up |
|
Template:ItemAnchor | Speed Up |
|
Template:ItemAnchor | Critical hits deal damage over time |
|
Consumables
Consumables are items that are immediately used upon pickup.
Item | Description |
---|---|
Template:ItemAnchor | Grants a random number of coins (between 3-5?[verification needed • edit • ?]). |
Template:ItemAnchor | Grants one key which allows you to open one locked chest or door. |
Template:ItemAnchor | An infinitely reusable key, bypassing the need to collect normal keys. This lasts for the entire run.
You can still place keys in the Key Super Shrine as if you had normal keys and guarantee a reward. |
Template:ItemAnchor | Increases clip size by 1. |
Template:ItemAnchor | Heals for 25 HP. |
Template:ItemAnchor | Heals for 50 HP. |
Template:ItemAnchor | Increases max HP by 25 (does not increase current HP to match). No effect when used by Odr. |
Template:ItemAnchor | Grants 25 shield. No effect when used by Odr. |
Template:ItemAnchor | Increases Luck by 4. |
Template:ItemAnchor | Converts all current shields to both maximum and current health to a maximum of 400 HP. Max HP will round up to the nearest 25 HP value. |
Template:ItemAnchor | Increases your Speed stat by 1. |
Template:ItemAnchor | Increases your Ability stat by 1. |
Template:ItemAnchor | Increases your Range stat by 1. |
Template:ItemAnchor | Increases your Damage stat by 1. |
Template:ItemAnchor | Increases your Precision stat by 1. |
Template:ItemAnchor | Increases your Luck stat by 1. |