Difference between revisions of "Items"
Jump to navigation
Jump to search
m (→Armor) |
|||
Line 184: | Line 184: | ||
| {{RichAnchor|Powershot Glove}} || Shots penetrate walls and enemies || | | {{RichAnchor|Powershot Glove}} || Shots penetrate walls and enemies || | ||
* Only works with hitscan weapons. Projectiles will still detonate on impact. | * Only works with hitscan weapons. Projectiles will still detonate on impact. | ||
+ | * Hitscan weapons penetrate shields. | ||
|- | |- | ||
Line 197: | Line 198: | ||
| {{RichAnchor|Gunnr's Bracer}} || Increase Healing Effects || | | {{RichAnchor|Gunnr's Bracer}} || Increase Healing Effects || | ||
* Doubles healing effects from all sources. | * Doubles healing effects from all sources. | ||
− | * Also works with the passive healing from [[Characters|Skuld]] | + | * Also works with the passive healing from [[Characters|Skuld]]. |
|- | |- | ||
| {{RichAnchor|Sigrdrifa's Bracer}} || Penetrating Shots || | | {{RichAnchor|Sigrdrifa's Bracer}} || Penetrating Shots || | ||
− | * Shots pierce enemies. | + | * Shots pierce enemies and shields. |
|- | |- | ||
| {{RichAnchor|Quaternote}} || Double shots || | | {{RichAnchor|Quaternote}} || Double shots || | ||
* Weapons shoot twice each shot - consuming twice the ammo. | * Weapons shoot twice each shot - consuming twice the ammo. | ||
− | * Does not work with Minigun | + | * Does not work with Minigun. |
* The name is likely a typo of ''Quarternote''. | * The name is likely a typo of ''Quarternote''. | ||
Line 220: | Line 221: | ||
| {{RichAnchor|Go Faster Glove}} || Speed Up || | | {{RichAnchor|Go Faster Glove}} || Speed Up || | ||
* Drastically increases speed. | * Drastically increases speed. | ||
− | * Does not stack with Odin's Sneakers | + | * Does not stack with Odin's Sneakers. |
|- | |- | ||
Line 250: | Line 251: | ||
|- | |- | ||
| {{RichAnchor|Six-Shooter}} || Double time reload || | | {{RichAnchor|Six-Shooter}} || Double time reload || | ||
− | * be | + | * Allows reloading to be activated twice as fast. |
− | |||
|- | |- | ||
| {{RichAnchor|Megingjord}} || Carry two weapons || | | {{RichAnchor|Megingjord}} || Carry two weapons || | ||
− | * | + | * Allows the wearer to hold 2 weapons. |
− | * | + | * Press 3 to switch between the weapons. |
+ | * The second weapon is displayed above the first weapon in the bottom-right corner, without its current ammo in the clip. | ||
|} | |} | ||
Revision as of 12:46, 17 April 2021
Items can be found in chests, shops and special rooms. Some items such as coins and keys can also be dropped by enemies.
Equipment
Equipment are items that you can carry with you that offer some sort of effect. All except the Adventurer's Fedora have a passive effect. There are 4 different slots: headwear, armor, footwear and handwear. You can only have one piece of equipment per slot.
Headwear
Item | Description | Effects | |
---|---|---|---|
Circlet of the Serpentine | Vamp health on damage |
| |
Ymir's Crown | Echoes your attacks |
| |
Helm of Rage | Increase damage with perfect rhythm |
| |
Deadeye Lens | Autoaim |
| |
Helm of Precision | Critical Multiplier |
| |
Hat of Madness x64px | Timed Explosives |
| |
Hermóðr the Messenger | Speed multiplier |
| |
Horned Shot | Explosive shots |
| |
Equity | Reflects damage |
| |
Adventurer's Fedora | Rotate ability slots |
| |
The Secret Chord | Opening Mega Shot |
| |
Selðr's Hat | Mind Flay |
|
|
Ogre's Helm | Spread Shot |
|
|
Fluffy | Reload Empowers Next Shot |
| |
Helm-Heim | Enemies Fragment on Death |
| |
Mani | Chance to freeze enemy on hit |
| |
Short Horned | Luck Up on Floor Completion |
|
Armor
Item | Description | Effects |
---|---|---|
Storm | Cleaving |
|
Berserker's Arm | Critical |
|
Lion Heart | One more life |
|
Dragon's Skin | Shield regeneration |
|
Richeous Sun | Solar flares |
|
Face of Death | Double damage | |
The Best Defense | Infinite Ammo |
|
Battle Lion Shield | Cooldown Reduction |
|
Skjaldmeyjar's Plate | Armor |
|
Springhel | Jump up |
|
Svalinn | Generate shield when still |
|
Cursed Iron | Increase Damage and turn health into metal |
|
Triquetra | Fortify magic ability |
|
Gungnir's Partner | Range Increase |
|
Masquerade | Casts Ultimate |
|
Loki's Shield | Slow enemy projectiles |
|
Handwear
Item | Description | Effects | |
---|---|---|---|
Powershot Glove | Shots penetrate walls and enemies |
| |
Spacewalker | Take to flight |
| |
Midgard Bracelet | Pure Goodness |
| |
Gunnr's Bracer | Increase Healing Effects |
| |
Sigrdrifa's Bracer | Penetrating Shots |
| |
Quaternote | Double shots |
| |
Golden Bracelet | Find more gold |
| |
Asp's Whisper | Shots slow enemies |
| |
Go Faster Glove | Speed Up |
| |
Memento Mori | Cleaving |
| |
Loki's Bargain | Sacrifice slot for stats |
| |
Dwarven Braclet | Reveal map |
|
|
Dwarven Ring | Transforms projectiles |
| |
Raven God | Super Range |
| |
Six-Shooter | Double time reload |
| |
Megingjord | Carry two weapons |
|
Footwear
Item | Description | Effects |
---|---|---|
Rhythmic Chaos Boots | Strike to the beat |
|
Tampling Boots | Finishes off low health enemies |
|
Poison Boots | Lay Creep |
|
Tumbler's Boots | Tumble when firing |
|
Giant Slayer Boots | Deal percentage health damage |
|
Skates of Strafe | Speed Multiplier |
|
Boots of Rock | Explode on landing |
|
Angelic Boots | Activate Jump |
|
Odin's Sneakers | Speed Up |
|
Spurs of Justice | Critical hits deal damage over time |
|
Seiðr's Blessing | Enemies die over time |
|
Hermod's Greaves | Speed and Range up |
|
Aslög's Clogs | Sprinting Explodes |
|
Njord's Greaves | Enemies drop coins |
|
Consumables
Consumables are items that are immediately used upon pickup.
Item | Appearance | Description |
---|---|---|
Coin |
| |
Coin Bag |
| |
Key |
| |
Skeleton Key |
| |
Clip Up |
| |
Small Healing Potion |
| |
Large Healing Potion |
| |
Heart Container |
| |
Shield |
| |
Lucky Dice |
| |
Shield Converter |
| |
Speed Up |
| |
Ability Up |
| |
Range Up |
| |
Damage Up |
| |
Precision Up |
| |
Luck Up |
| |
Explosive Skull |
|