Difference between revisions of "Items"
(13 intermediate revisions by 12 users not shown) | |||
Line 2: | Line 2: | ||
== Equipables == | == Equipables == | ||
− | '''Equipables''' are items that you can carry in your equipment slots after interacting with them. It is not possible to unequip an equipped item, only to exchange it with an alternative. These provide either a passive or an active effect; the latter requiring the player to press a key bound to the item's equipment slot in order to benefit from | + | '''Equipables''' are items that you can carry in your equipment slots after interacting with them. It is not possible to unequip an equipped item, only to exchange it with an alternative. These provide either a passive or an active effect; the latter requiring the player to press a key bound to the item's equipment slot in order to benefit from its effect (e.g. {{ItemLink|Adventurer's Fedora}}). The bound key will be shown at all times in the player's hud, underneath the corresponding equipment slot if it can be activated. |
There are 4 different equipment slots: headwear, armor, footwear and handwear - each only being able to hold one item at a time. However, with the help of a [[Altars#Prestige altar|Prestige altar]], up to four held equipables can be made permanent, thus making it possible to carry up to 8 items. However, it should be noted that the player will not be able to activate any prestiged active equipables. | There are 4 different equipment slots: headwear, armor, footwear and handwear - each only being able to hold one item at a time. However, with the help of a [[Altars#Prestige altar|Prestige altar]], up to four held equipables can be made permanent, thus making it possible to carry up to 8 items. However, it should be noted that the player will not be able to activate any prestiged active equipables. | ||
Line 36: | Line 36: | ||
| {{RichAnchor|Hat of Madness}} || Timed explosives || | | {{RichAnchor|Hat of Madness}} || Timed explosives || | ||
* Enemies explode 1 beat after damaging them. | * Enemies explode 1 beat after damaging them. | ||
− | * If an enemy is killed, the explosion will still happen 1 beat later | + | * If an enemy is killed, the explosion will still happen 1 beat later at the location of their ragdoll. |
|- | |- | ||
Line 142: | Line 142: | ||
* Reduces damage taken by 10. Most attacks become 15, damage door and sonar beams become 2.5, lava becomes 0. | * Reduces damage taken by 10. Most attacks become 15, damage door and sonar beams become 2.5, lava becomes 0. | ||
* [[modifiers|Glass modifier]] doubles damage after armor reduction. | * [[modifiers|Glass modifier]] doubles damage after armor reduction. | ||
− | * Hellish difficulty doubles damage taken as well, and it still reduces damage by 10. | + | * Hellish difficulty doubles damage taken as well, and it still reduces damage by 10. Therefore, it is less valuable: attacks become 40, doors and sonar beams become 15, lava becomes 10. |
* Does not affect amount of coins lost as Herfjötur. | * Does not affect amount of coins lost as Herfjötur. | ||
Line 165: | Line 165: | ||
| {{RichAnchor|Triquetra}} || Fortify magic ability || | | {{RichAnchor|Triquetra}} || Fortify magic ability || | ||
* Empowers abilities (unknown which ones and how) | * Empowers abilities (unknown which ones and how) | ||
− | * ''Hildr's speed buff holds 100% longer (8 -> 16 beats) and Celestial wave deals 300% | + | * ''Hildr's speed buff holds 100% longer (8 -> 16 beats) and Celestial wave deals 300% damage (1 -> 3 damage).'' |
+ | * ''Adds one extra half beat to Block duration'' | ||
* ''Doesn't work with "Geri's Audit" '' | * ''Doesn't work with "Geri's Audit" '' | ||
Line 257: | Line 258: | ||
* Shotgun-type weapons will shoot a spread of fireballs; however, their damage seems to be reduced. | * Shotgun-type weapons will shoot a spread of fireballs; however, their damage seems to be reduced. | ||
* Seems to have reduced damage on the Minigun or maybe reduced effect against Nidhogg. | * Seems to have reduced damage on the Minigun or maybe reduced effect against Nidhogg. | ||
+ | * Fireballs can be used to rocket-jump, especially on shotguns. When used with the Double-tap shotgun, it gives possibly the biggest rocket-jump in the game. | ||
|- | |- | ||
Line 283: | Line 285: | ||
| {{RichAnchor|Rhythmic Chaos Boots}} || Strike to the beat || | | {{RichAnchor|Rhythmic Chaos Boots}} || Strike to the beat || | ||
* When entering a new room, deals damage to nearby enemies on every beat for 4 beats. | * When entering a new room, deals damage to nearby enemies on every beat for 4 beats. | ||
− | * Afterwards, deals damage to | + | * Afterwards, deals damage to an enemy in the room once every 4 beats until the enemy dies. Afterwards, switches target to another enemy, repeating. {{verification needed}} |
|- | |- | ||
| {{RichAnchor|Tampling Boots}} || Finishes off low health opponents || | | {{RichAnchor|Tampling Boots}} || Finishes off low health opponents || | ||
* Instantly kills low health enemies in the room. 'Low health' might be a flat value rather than a percentage.{{verification needed}} | * Instantly kills low health enemies in the room. 'Low health' might be a flat value rather than a percentage.{{verification needed}} | ||
− | |||
|- | |- | ||
Line 306: | Line 307: | ||
| {{RichAnchor|Skates of Strafe}} || Speed multiplier || | | {{RichAnchor|Skates of Strafe}} || Speed multiplier || | ||
* Every multiplier increases movement speed, up to 4x the normal speed. | * Every multiplier increases movement speed, up to 4x the normal speed. | ||
+ | * Grants more movement speed than Odin's Sneakers at 4 speed ups | ||
|- | |- | ||
Line 323: | Line 325: | ||
|- | |- | ||
| {{RichAnchor|Spurs of Justice}} || Critical hits deal damage over time || | | {{RichAnchor|Spurs of Justice}} || Critical hits deal damage over time || | ||
− | * Attacks that hit a critical weakpoint also inflict | + | * Attacks that hit a critical weakpoint also inflict damage over time. |
|- | |- | ||
Line 337: | Line 339: | ||
| {{RichAnchor|Aslög's Clogs}} || Sprinting explodes || | | {{RichAnchor|Aslög's Clogs}} || Sprinting explodes || | ||
* Sprinting leaves behind a trail of small bombs. | * Sprinting leaves behind a trail of small bombs. | ||
− | * Leaves behind bombs when moving above a certain speed '''without''' sprinting, such as jumping while moving '''(more testing required)''' | + | * Leaves behind bombs when moving above a certain speed '''without''' sprinting, such as jumping while moving or if the player has sufficient speed bonuses '''(more testing required)''' |
|- | |- | ||
Line 345: | Line 347: | ||
== Consumables == | == Consumables == | ||
− | '''Consumables''' are items that only benefit the player <u>once</u>, either upon pickup or after interacting with them. While pickup consumables can be found by opening chests or upon killing enemies, interactive consumables follow equipables' drop rules (see [[Chests]] for more | + | '''Consumables''' are items that only benefit the player <u>once</u>, either upon pickup or after interacting with them. While pickup consumables can be found by opening chests or upon killing enemies, interactive consumables follow equipables' drop rules (see [[Chests]] for more details). |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 416: | Line 418: | ||
*Explodes, damaging enemies nearby. Does not damage the player. | *Explodes, damaging enemies nearby. Does not damage the player. | ||
*Drops from enemies in levels with the [[Modifiers#Explosive|Explosive]] modifier. | *Drops from enemies in levels with the [[Modifiers#Explosive|Explosive]] modifier. | ||
− | *Can be converted to Coin with Geri's Audit skill. | + | *Can be converted to Coin with [[Geri's Audit]] skill. |
|} | |} |
Latest revision as of 00:02, 9 November 2024
In BPM: BULLETS PER MINUTE, Items come in two categories: equipables and consumables. Both types provide the player with a varying degree of help depending on the context of their current run, sometimes ranging from unhelpful to game-breaking.
Equipables[edit]
Equipables are items that you can carry in your equipment slots after interacting with them. It is not possible to unequip an equipped item, only to exchange it with an alternative. These provide either a passive or an active effect; the latter requiring the player to press a key bound to the item's equipment slot in order to benefit from its effect (e.g. Adventurer's Fedora). The bound key will be shown at all times in the player's hud, underneath the corresponding equipment slot if it can be activated. There are 4 different equipment slots: headwear, armor, footwear and handwear - each only being able to hold one item at a time. However, with the help of a Prestige altar, up to four held equipables can be made permanent, thus making it possible to carry up to 8 items. However, it should be noted that the player will not be able to activate any prestiged active equipables.
Headwear[edit]
Item | Description | Effects | |
---|---|---|---|
Circlet of the Serpentine | Vamp health on damage |
| |
Ymir's Crown | Echoes your attacks | ||
Helm of Rage | Increased damage with perfect rhythm |
| |
Deadeye Lens | Autoaim |
| |
Helm of Precision | Critical multiplier |
| |
Hat of Madness x64px | Timed explosives |
| |
Hermóðr the Messenger | Speed multiplier |
| |
Horned Shot | Explosive shots |
| |
Equity | Reflect damage |
| |
Adventurer's Fedora | Rotate ability slots |
| |
The Secret Chord | Opening mega shot |
| |
Seiðr's Hat | Mind flay |
|
|
Ogre's Helm | Spread shot |
|
|
Fluffy | Reload empowers next shot |
| |
Helm-Heim | Enemies fragment on death | ||
Mani | Chance to freeze enemy on hit |
| |
Short Horned | Luck up on floor completion |
|
Armor[edit]
Item | Description | Effects |
---|---|---|
Storm | Cleaving |
|
Berserker's Arm | Critical |
|
Lion Heart | One more life |
|
Dragon's Skin | Shield regeneration |
|
Richeous Sun | Solar flares |
|
Face of Death | Double damage |
|
The Best Defense | Infinite ammo |
|
Battle Lion Shield | Cooldown Reduction |
|
Skjaldmeyjar's Plate | Armour |
|
Springhel | Jump up |
|
Svalinn | Generate shield when still |
|
Cursed Iron | Damage up, health turns to steel |
|
Triquetra | Fortify magic ability |
|
Gungnir's Partner | Range increase |
|
Masquerade | Cast ultimate |
|
Loki's Shield | Slow enemy projectiles |
|
Handwear[edit]
Item | Description | Effects | |
---|---|---|---|
Powershot Glove | Shots penetrate walls and enemies |
| |
Spacewalker | Take to flight |
| |
Midgard Bracelet | Pure goodness |
| |
Gunnr's Bracer | Increases healing effects |
| |
Sigrdrifa's Bracer | Penetrating shots |
| |
Quaternote | Double shots |
| |
Golden Bracelet | Find more gold |
| |
Asp's Whisper | Shots slow enemies |
| |
Go Faster Glove | Speed up |
| |
Memento Mori | Cleaving |
| |
Loki's Bargain | Sacrifice slot for stats |
| |
Dwarven Braclet | Reveal map |
|
|
Dwarven Ring | Transforms projectiles |
| |
Raven God | Super range |
| |
Six-Shooter | Double time reload |
| |
Megingjord | Carry two weapons |
|
Footwear[edit]
Item | Description | Effects |
---|---|---|
Rhythmic Chaos Boots | Strike to the beat | |
Tampling Boots | Finishes off low health opponents | |
Poison Boots | Lay creep |
|
Tumbler's Boots | Tumble when firing |
|
Giant Slayer Boots | Deals percentage damage |
|
Skates of Strafe | Speed multiplier |
|
Boots of Rock | Explode on landing |
|
Angelic Boots | Activate jump |
|
Odin's Sneakers | Speed up |
|
Spurs of Justice | Critical hits deal damage over time |
|
Seiðr's Blessing | Enemies die over time |
|
Hermod's Greaves | Speed and range up |
|
Aslög's Clogs | Sprinting explodes |
|
Njord's Greaves | Enemies drop coins |
|
Consumables[edit]
Consumables are items that only benefit the player once, either upon pickup or after interacting with them. While pickup consumables can be found by opening chests or upon killing enemies, interactive consumables follow equipables' drop rules (see Chests for more details).
Item | Appearance | Description |
---|---|---|
Coin |
| |
Coin Bag |
| |
Key |
| |
Skeleton Key |
| |
Clip Up |
| |
Small Healing Potion |
| |
Large Healing Potion |
| |
Heart Container |
| |
Shield |
| |
Lucky Dice |
| |
Shield Converter |
| |
Speed Up |
| |
Ability Up |
| |
Range Up |
| |
Damage Up |
| |
Precision Up |
| |
Luck Up |
| |
Explosive Skull |
|